| Chris Simms Chicago District Golf Association | USGA Handicap Index 15.7 (LHI 15.3) as of 2026-05-15 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 5/26 | 42 | N | 35.2/128 | 5.6 | ||||
| 5/26 | 46 | N | 35.2/128 | 9.5 | ||||
| 5/26 | 45 | N | 35.2/128 | 8.7 | ||||
| 5/26 | 45 | N | 35.2/128 | 8.7 | ||||
| 4/26 | 49 | N | 34.4/123 | 13.4 | ||||
| 4/26 | 57 (11) | H | 70.3/127 | 19.4 | ||||
| 4/26 | 44 | N | 35.1/125 | 8 | ||||
| 4/26 | 83 | H | 70.3/127 | 11.3 | ||||
| 4/26 | 95 | H | 70.3/127 | 22 | ||||
| 4/26 | 90 (17) | H | 70.3/127 | 22.5 | ||||
| 4/26 | 93 | H | 70.3/127 | 20.2 | ||||
| 3/26 | 42 | N | 34.4/123 | 7 | ||||
| 3/26 | 93 | A | 69.6/124 | 21.3 | ||||
| 3/26 | 87 | A | 69.1/127 | 15.9 | ||||
| 3/26 | 69 (13) | A | 70.8/127 | 21.4 | ||||
| 11/25 | 43 | N | 35.1/125 | 7.1 | ||||
| 11/25 | 43 | N | 35.1/125 | 7.1 | ||||
| 11/25 | 45 | N | 35.1/125 | 8.9 | ||||
| 11/25 | 29 | N | 25.6/68 | 5.7 | ||||
| 10/25 | 44 | N | 34.4/123 | 8.8 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use