| Steven Aks Chicago District Golf Association | USGA Handicap Index 17.8 (LHI 15.8) as of 2026-08-07 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 51 | N | 34.4/123 | 15.3 | ||||
| 8/26 | 94 | A | 68.8/127 | 22.4 | ||||
| 7/26 | 45 | N | 34.4/123 | 9.7 | ||||
| 7/26 | 92 | A | 69.4/126 | 20.3 | ||||
| 7/26 | 94 | A | 68.9/125 | 22.7 | ||||
| 7/26 | 44 | N | 34.9/118 | 8.7 | ||||
| 7/26 | 94 | A | 69.4/121 | 23 | ||||
| 6/26 | 41 | N | 31.5/104 | 10.3 | ||||
| 6/26 | 75 | A | 57.8/86 | 22.6 | ||||
| 6/26 | 106 | A | 70.7/129 | 30.9 | ||||
| 6/26 | 96 | A | 69.4/121 | 24.8 | ||||
| 6/26 | 43 | N | 34.9/118 | 7.8 | ||||
| 5/26 | 96 | A | 71.3/124 | 22.5 | ||||
| 5/26 | 87 | A | 67.4/111 | 20 | ||||
| 5/26 | 45 | N | 34.9/118 | 9.7 | ||||
| 5/26 | 92 | H | 68.8/123 | 21.3 | ||||
| 5/26 | 94 | A | 69.8/123 | 22.2 | ||||
| 5/26 | 90 | A | 69.8/123 | 18.6 | ||||
| 10/25 | 43 | N | 36.3/130 | 6.3 | ||||
| 8/25 | 43 | N | 35.5/127 | 6.7 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use