| Dimitri Panoutsos Chicago District Golf Association | USGA Handicap Index 14.1 (LHI 13.8) as of 2026-08-21 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 99 | A | 70.3/128 | 25.3 | ||||
| 8/26 | 91 | A | 72.7/138 | 15 | ||||
| 8/26 | 54 | N | 34.9/118 | 18.3 | ||||
| 8/26 | 42 | N | 34.9/118 | 6.8 | ||||
| 8/26 | 92 | A | 70.6/132 | 18.3 | ||||
| 8/26 | 42 | N | 34.5/123 | 6.9 | ||||
| 8/26 | 57 (11) | A | 70.7/129 | 19.5 | ||||
| 8/26 | 88 | A | 71.5/129 | 15.3 | ||||
| 7/26 | 89 | A | 70.7/129 | 16 | ||||
| 7/26 | 86 | A | 71.8/130 | 12.3 | ||||
| 7/26 | 41 | N | 34.9/118 | 5.8 | ||||
| 7/26 | 86 | A | 72.7/138 | 10.9 | ||||
| 7/26 | 97 | A | 73.2/138 | 19.5 | ||||
| 7/26 | 43 | N | 35.5/127 | 7.1 | ||||
| 7/26 | 99 | A | 72.8/134 | 22.1 | ||||
| 7/26 | 38 | N | 30.2/102 | 8.6 | ||||
| 7/26 | 40 | N | 34.9/118 | 4.9 | ||||
| 7/26 | 94 | A | 72.1/128 | 19.3 | ||||
| 7/26 | 42 | N | 34.9/118 | 6.8 | ||||
| 6/26 | 41 | N | 34.9/118 | 5.8 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use