| Brian Tenner Florida State Golf Association | USGA Handicap Index 11.6 (LHI 11.1) as of 2026-01-09 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 12/25 | 91 | A | 67.8/123 | 20.4 | ||||
| 12/25 | 91 | A | 69.2/122 | 20.2 | ||||
| 12/25 | 86 | A | 69.4/126 | 14.9 | ||||
| 11/25 | 81 | A | 69.2/128 | 10.4 | ||||
| 11/25 | 89 | A | 70.6/135 | 15.4 | ||||
| 11/25 | 40 | N | 34.1/122 | 5.5 | ||||
| 10/25 | 81 | A | 69.7/113 | 11.3 | ||||
| 10/25 | 85 | A | 68.8/123 | 14.9 | ||||
| 10/25 | 88 | A | 68.9/127 | 17 | ||||
| 9/25 | 91 | A | 72.5/141 | 14.8 | ||||
| 8/25 | 87 | A | 68.8/123 | 16.7 | ||||
| 8/25 | 87 | A | 70.6/129 | 14.4 | ||||
| 8/25 | 89 | A | 71.5/128 | 15.4 | ||||
| 8/25 | 81 | A | 68.8/123 | 11.2 | ||||
| 8/25 | 82 | A | 71.3/134 | 9.9 | ||||
| 7/25 | 84 | A | 70.5/124 | 12.3 | ||||
| 7/25 | 85 | A | 69.3/131 | 14.4 | ||||
| 7/25 | 91 | A | 72.2/132 | 16.1 | ||||
| 7/25 | 81 | A | 68.8/123 | 11.2 | ||||
| 7/25 | 90 | H | 68.8/123 | 19.5 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use