| Brian Tenner Florida State Golf Association | USGA Handicap Index 12.9 (LHI 11.1) as of 2026-08-10 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 86 | A | 68.8/123 | 16.7 | ||||
| 8/26 | 90 | A | 71.6/131 | 15.9 | ||||
| 8/26 | 88 | A | 69.8/132 | 15.6 | ||||
| 8/26 | 39 | N | 34.4/123 | 4.2 | ||||
| 7/26 | 86 | A | 68.8/123 | 15.8 | ||||
| 7/26 | 86 | A | 71.5/128 | 13.7 | ||||
| 7/26 | 82 | A | 68.8/123 | 12.1 | ||||
| 7/26 | 82 | A | 68.8/123 | 12.1 | ||||
| 7/26 | 88 | A | 68.8/123 | 17.6 | ||||
| 7/26 | 92 | A | 68.8/123 | 21.3 | ||||
| 6/26 | 94 | A | 72.2/146 | 16.9 | ||||
| 6/26 | 91 | A | 68.8/123 | 20.4 | ||||
| 6/26 | 89 | A | 68.8/123 | 18.6 | ||||
| 6/26 | 88 | H | 68.8/123 | 17.6 | ||||
| 12/25 | 91 | A | 67.8/123 | 20.4 | ||||
| 12/25 | 91 | A | 69.2/122 | 20.2 | ||||
| 12/25 | 86 | A | 69.4/126 | 14.9 | ||||
| 11/25 | 81 | A | 69.2/128 | 10.4 | ||||
| 11/25 | 89 | A | 70.6/135 | 15.4 | ||||
| 11/25 | 40 | N | 34.1/122 | 5.5 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use