| Jaime Fink Chicago District Golf Association | USGA Handicap Index 21.9 (LHI 19.6) as of 2026-08-20 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 98 | A | 70.6/134 | 23.1 | ||||
| 8/26 | 95 | H | 68.8/123 | 24.1 | ||||
| 8/26 | 96 | A | 71.7/130 | 21.1 | ||||
| 8/26 | 92 | H | 68.8/123 | 22.2 | ||||
| 8/26 | 100 | H | 68.8/123 | 28.7 | ||||
| 8/26 | 47 | N | 34.4/123 | 11.6 | ||||
| 8/26 | 104 | H | 68.8/123 | 32.3 | ||||
| 7/26 | 47 | N | 35.1/125 | 10.8 | ||||
| 7/26 | 95 | H | 68.8/123 | 24.1 | ||||
| 7/26 | 99 | H | 68.8/123 | 27.7 | ||||
| 7/26 | 91 | H | 68.8/123 | 20.4 | ||||
| 7/26 | 95 | A | 70.7/130 | 21.1 | ||||
| 7/26 | 98 | H | 68.8/123 | 26.8 | ||||
| 7/26 | 100 | C | 68.8/123 | 28.7 | ||||
| 7/26 | 100 | A | 73.1/135 | 23.4 | ||||
| 7/26 | 47 | N | 34.4/123 | 11.6 | ||||
| 7/26 | 95 | H | 68.8/123 | 24.1 | ||||
| 7/26 | 93 | A | 70/128 | 20.3 | ||||
| 7/26 | 112 | A | 73.2/138 | 31.8 | ||||
| 7/26 | 102 | A | 72.2/135 | 24.9 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use