Sam Gillespie Kentucky Golf Association | USGA Handicap Index 13.3 (LHI 13.3) as of 2025-09-14 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/25 | 96 | A | 72.1/141 | 19.2 | ||||
9/25 | 89 | A | 72.1/141 | 13.5 | ||||
9/25 | 85 | A | 72.1/141 | 10.3 | ||||
9/25 | 87 | A | 65.6/120 | 20.2 | ||||
9/25 | 85 | A | 69.4/121 | 14.6 | ||||
9/25 | 93 | A | 70.6/129 | 19.6 | ||||
9/25 | 95 | A | 72.1/144 | 18 | ||||
8/25 | 87 | A | 68.8/123 | 16.7 | ||||
7/25 | 89 | A | 72.5/137 | 13.6 | ||||
7/25 | 94 | A | 73.7/136 | 16.9 | ||||
7/25 | 85 | A | 72.2/132 | 11 | ||||
7/25 | 41 | N | 34.4/123 | 6.1 | ||||
7/25 | 47 | N | 34.4/123 | 11.6 | ||||
7/25 | 40 | N | 34.4/123 | 5.1 | ||||
7/25 | 44 | N | 34.4/123 | 8.8 | ||||
6/25 | 91 | A | 73.3/138 | 14.5 | ||||
6/25 | 42 | N | 34.4/123 | 7 | ||||
6/25 | 49 | N | 36.2/141 | 10.3 | ||||
6/25 | 47 | N | 36.3/142 | 8.5 | ||||
6/25 | 43 | N | 36.2/141 | 5.4 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use