| Sam Gillespie Kentucky Golf Association | USGA Handicap Index 13.7 (LHI 12.7) as of 2026-08-14 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 46 | N | 34.4/123 | 10.7 | ||||
| 8/26 | 43 | N | 36.1/126 | 6.2 | ||||
| 7/26 | 87 | H | 73.5/135 | 12.1 | ||||
| 7/26 | 100 | A | 71.5/136 | 23.7 | ||||
| 7/26 | 90 | H | 72/131 | 15.5 | ||||
| 7/26 | 44 | N | 34.4/123 | 8.8 | ||||
| 7/26 | 38 | N | 34.4/123 | 3.3 | ||||
| 7/26 | 42 | N | 34.4/123 | 7 | ||||
| 7/26 | 93 | H | 72.1/133 | 17.8 | ||||
| 6/26 | 101 | H | 73.5/135 | 23 | ||||
| 6/26 | 45 | N | 36.2/141 | 7.1 | ||||
| 6/26 | 42 | N | 36.3/142 | 4.5 | ||||
| 6/26 | 45 | N | 36.2/141 | 7.1 | ||||
| 6/26 | 46 | N | 36.3/142 | 7.7 | ||||
| 6/26 | 46 | N | 36.2/141 | 7.9 | ||||
| 6/26 | 95 | H | 71.8/140 | 18.7 | ||||
| 6/26 | 87 | A | 71.5/135 | 13 | ||||
| 5/26 | 93 | H | 73.5/135 | 16.3 | ||||
| 5/26 | 50 | N | 36.9/129 | 11.5 | ||||
| 5/26 | 48 | N | 34.4/123 | 12.5 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use