| Robert Perry Chicago District Golf Association | USGA Handicap Index 19.1 (LHI 19.0) as of 2026-04-15 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 12/24 | 91 | A | 69.6/118 | 20.5 | ||||
| 11/24 | 45 | N | 34.3/120 | 10.1 | ||||
| 8/24 | 42 | N | 33.6/117 | 8.1 | ||||
| 8/24 | 44 | N | 33.6/117 | 10 | ||||
| 2/23 | 78 | A | 57.4/97 | 24 | ||||
| 12/22 | 93 | A | 70.6/129 | 19.6 | ||||
| 11/22 | 89 | H | 67.9/119 | 20 | ||||
| 10/22 | 88 | H | 67.9/119 | 19.1 | ||||
| 10/22 | 86 | A | 64.9/112 | 21.3 | ||||
| 10/22 | 91 | N | 68.6/121 | 20.9 | ||||
| 9/22 | 92 | H | 69.4/123 | 20.8 | ||||
| 9/22 | 93 | H | 67.9/119 | 23.8 | ||||
| 7/22 | 89 | N | 68.6/121 | 19.1 | ||||
| 7/22 | 92 | H | 67.9/119 | 22.9 | ||||
| 7/22 | 91 | H | 69.4/123 | 19.8 | ||||
| 6/22 | 93 | H | 69.4/123 | 21.7 | ||||
| 3/22 | 89 | A | 69.7/127 | 17.2 | ||||
| 3/22 | 90 | H | 69.4/123 | 18.9 | ||||
| 2/22 | 89 | H | 67.9/119 | 20 | ||||
| 2/22 | 98 | N | 68.8/120 | 27.6 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use