David Shaw Carolinas Golf Association | USGA Handicap Index 14.1 (LHI 13.1) as of 2025-09-17 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/25 | 91 | H | 69.6/129 | 18.7 | ||||
9/25 | 93 | A | 69.3/130 | 19.7 | ||||
9/25 | 87 | H | 68.6/124 | 16.8 | ||||
9/25 | 88 | H | 68.6/124 | 17.7 | ||||
9/25 | 86 | H | 68.6/124 | 15.9 | ||||
9/25 | 90 | H | 68.6/124 | 19.5 | ||||
8/25 | 45 | N | 34.4/123 | 9.7 | ||||
8/25 | 88 | A | 68.9/125 | 17.3 | ||||
8/25 | 92 | A | 71/129 | 18.4 | ||||
8/25 | 43 | N | 34.4/123 | 7.9 | ||||
8/25 | 88 | A | 69.7/128 | 16.2 | ||||
8/25 | 79 | A | 70.7/129 | 8.1 | ||||
8/25 | 86 | A | 68.9/125 | 15.5 | ||||
7/25 | 86 | A | 70.7/129 | 14.3 | ||||
7/25 | 91 | A | 68.9/125 | 20 | ||||
7/25 | 86 | A | 69.7/128 | 14.4 | ||||
7/25 | 42 | N | 34.4/123 | 7 | ||||
7/25 | 85 | A | 69.4/126 | 14 | ||||
7/25 | 86 | A | 68.9/125 | 15.5 | ||||
7/25 | 86 | A | 68.9/125 | 15.5 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use