Janette Granet Florida State Golf Association | USGA Handicap Index 13.8 (LHI 13.8) as of 2025-01-27 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
1/25 | 49 | N | 35.4/137 | 11.2 | ||||
1/25 | 101 | H | 69/123 | 29.4 | ||||
1/25 | 52 | N | 35.3/124 | 15.2 | ||||
1/25 | 51 | N | 34.8/130 | 14.1 | ||||
4/23 | 94 | H | 72.1/134 | 18.5 | ||||
3/23 | 94 | H | 72.7/139 | 17.3 | ||||
2/23 | 94 | H | 72.1/134 | 18.5 | ||||
1/23 | 88 | H | 72.7/139 | 12.4 | ||||
1/23 | 95 | H | 72.7/139 | 18.1 | ||||
1/23 | 95 | H | 72.7/139 | 18.1 | ||||
1/23 | 98 | H | 72.7/139 | 20.6 | ||||
12/22 | 81 | H | 70.6/128 | 9.2 | ||||
12/22 | 90 | N | 72.7/139 | 14.2 | ||||
3/22 | 91 | H | 72.7/139 | 14.9 | ||||
2/22 | 94 | H | 72.7/139 | 17.3 | ||||
1/22 | 94 | H | 70.7/131 | 20.1 | ||||
1/22 | 101 | H | 72.7/139 | 23 | ||||
1/22 | 86 | H | 72.1/134 | 11.7 | ||||
12/21 | 88 | H | 72.7/139 | 13.3 | ||||
12/21 | 94 | H | 72.7/139 | 17.3 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use