Paul Olson New Hampshire Golf | USGA Handicap Index 14.5 (LHI 13.9) as of 2025-09-05 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/25 | 89 | A | 67.9/119 | 20 | ||||
9/25 | 103 | A | 71.4/131 | 27.3 | ||||
8/25 | 85 | A | 67.9/119 | 16.2 | ||||
8/25 | 94 | A | 70.1/125 | 21.6 | ||||
8/25 | 92 | A | 70/122 | 20.4 | ||||
8/25 | 92 | A | 69.5/123 | 20.7 | ||||
8/25 | 87 | A | 65.3/117 | 21 | ||||
8/25 | 89 | A | 69.5/123 | 17.9 | ||||
8/25 | 77 | E | 68.3/114 | 7.6 | ||||
8/25 | 88 | A | 69.8/125 | 15.5 | ||||
8/25 | 88 | A | 68.3/114 | 18.5 | ||||
8/25 | 86 | A | 68.3/114 | 16.5 | ||||
8/25 | 93 | A | 68.9/125 | 20.8 | ||||
7/25 | 84 | A | 67.9/123 | 13.8 | ||||
7/25 | 84 | A | 68.3/114 | 14.6 | ||||
7/25 | 91 | A | 68.9/125 | 19 | ||||
7/25 | 92 | A | 68.3/114 | 22.5 | ||||
7/25 | 95 | A | 67/115 | 26.5 | ||||
7/25 | 83 | A | 68.3/114 | 13.6 | ||||
7/25 | 93 | A | 68.9/125 | 20.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use