| Paul Olson Idaho Golf Association | USGA Handicap Index 18.9 (LHI 13.9) as of 2026-08-02 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 95 | A | 69.4/119 | 24.3 | ||||
| 6/26 | 96 | A | 71.8/135 | 20.3 | ||||
| 6/26 | 98 | A | 71.1/133 | 22.9 | ||||
| 6/26 | 100 | A | 71.1/133 | 24.6 | ||||
| 6/26 | 97 | A | 70.7/128 | 23.2 | ||||
| 6/26 | 93 | A | 70.7/128 | 19.7 | ||||
| 6/26 | 96 | A | 70/123 | 23.9 | ||||
| 6/26 | 96 | A | 66.4/129 | 25.9 | ||||
| 5/26 | 93 | A | 69.6/123 | 21.5 | ||||
| 5/26 | 96 | A | 66.4/129 | 25.9 | ||||
| 5/26 | 93 | A | 66.4/129 | 23.3 | ||||
| 4/26 | 94 | A | 66.4/129 | 24.2 | ||||
| 4/26 | 105 | A | 68.4/118 | 32.2 | ||||
| 4/26 | 92 | A | 66.4/129 | 22.4 | ||||
| 3/26 | 99 | A | 66.4/129 | 28.6 | ||||
| 3/26 | 90 | A | 66.4/129 | 20.7 | ||||
| 3/26 | 97 | A | 66.4/129 | 26.8 | ||||
| 2/26 | 73 | A | 56.5/88 | 21.2 | ||||
| 12/25 | 95 | A | 67.6/120 | 25.8 | ||||
| 12/25 | 90 | A | 68/116 | 21.4 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use