Paul Olson New Hampshire Golf | USGA Handicap Index 21.5 (LHI 18.5) as of 2025-06-14 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
6/25 | 93 | A | 68.9/125 | 21.8 | ||||
6/25 | 97 | A | 69.8/125 | 24.6 | ||||
6/25 | 105 | A | 71.8/135 | 27.8 | ||||
6/25 | 98 | A | 71.1/133 | 22.9 | ||||
6/25 | 101 | A | 71.1/133 | 25.4 | ||||
6/25 | 93 | A | 70.7/128 | 19.7 | ||||
6/25 | 94 | A | 70.7/128 | 20.6 | ||||
6/25 | 105 | A | 73.2/137 | 26.2 | ||||
5/25 | 99 | A | 67.9/123 | 28.6 | ||||
5/25 | 93 | H | 67.9/123 | 23.1 | ||||
5/25 | 96 | A | 67.9/123 | 25.8 | ||||
4/25 | 94 | A | 71/135 | 19.3 | ||||
4/25 | 101 | A | 68.3/124 | 28 | ||||
4/25 | 99 | A | 66.6/121 | 30.3 | ||||
4/25 | 96 | A | 66.6/121 | 27.5 | ||||
4/25 | 46 | N | 34.9/136 | 9.2 | ||||
4/25 | 91 | A | 66.6/121 | 22.8 | ||||
10/24 | 96 | A | 69.5/132 | 22.7 | ||||
10/24 | 102 | A | 69.5/132 | 27.8 | ||||
10/24 | 104 | A | 69.5/132 | 29.5 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use