| Lucy Frances New Jersey Golf | USGA Handicap Index NH (LHI -) as of 2024-11-08 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 11/24 | 108 | H | 69.4/121 | 36 | ||||
| 8/24 | 92 | H | 74.3/131 | 15.3 | ||||
| 8/24 | 88 | H | 70.5/130 | 15.2 | ||||
| 5/24 | 44 | N | 35.1/126 | 8 | ||||
| 4/24 | 45 | N | 36/126 | 8.1 | ||||
| 4/24 | 98 | H | 75.2/137 | 18.8 | ||||
| 11/23 | 80 | H | 69.7/121 | 9.6 | ||||
| 11/23 | 95 | H | 71.1/132 | 20.5 | ||||
| 10/23 | 93 | H | 71.1/132 | 19.6 | ||||
| 10/23 | 85 | H | 68.6/124 | 14.9 | ||||
| 10/23 | 96 | H | 71.1/132 | 21.3 | ||||
| 10/23 | 101 | H | 69.7/121 | 29.2 | ||||
| 10/23 | 85 | H | 68.6/124 | 14.9 | ||||
| 10/23 | 100 | H | 69.7/121 | 29.2 | ||||
| 10/23 | 88 | H | 69.2/128 | 17.5 | ||||
| 10/23 | 93 | H | 73.8/137 | 15.8 | ||||
| 9/23 | 91 | H | 70.2/130 | 18.1 | ||||
| 9/23 | 86 | H | 70.2/130 | 13.7 | ||||
| 9/23 | 87 | H | 72.1/129 | 13.1 | ||||
| 9/23 | 89 | H | 71.6/135 | 14.6 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use