Chris Bland Carolinas Golf Association | USGA Handicap Index 7.7 (LHI 5.9) as of 2025-06-16 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
6/25 | 85 | A | 70.2/128 | 13.1 | ||||
5/25 | 83 | A | 70.2/128 | 11.3 | ||||
5/25 | 78 | A | 70.2/128 | 6.9 | ||||
5/25 | 78 | A | 70.2/128 | 6.9 | ||||
5/25 | 81 | A | 70.2/128 | 8.7 | ||||
5/25 | 83 | A | 70.2/128 | 11.3 | ||||
4/25 | 88 | A | 70.2/128 | 15.7 | ||||
4/25 | 89 | A | 69.4/126 | 17.6 | ||||
4/25 | 84 | A | 69.8/132 | 12.2 | ||||
3/25 | 90 | A | 73.3/140 | 13.5 | ||||
3/25 | 86 | A | 73.4/137 | 10.4 | ||||
3/25 | 94 | A | 73.3/140 | 16.7 | ||||
3/25 | 84 | A | 71.7/135 | 10.3 | ||||
10/24 | 82 | A | 71.8/133 | 8.7 | ||||
10/24 | 81 | A | 70.5/124 | 8.7 | ||||
10/24 | 44 | N | 38.3/142 | 4.5 | ||||
10/24 | 45 | N | 37.2/138 | 6.4 | ||||
10/24 | 84 | A | 70.6/126 | 12 | ||||
10/24 | 79 | A | 71.3/133 | 6.5 | ||||
10/24 | 77 | A | 70.4/122 | 6.1 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use