| Chris Bland Carolinas Golf Association | USGA Handicap Index 6.9 (LHI 6.9) as of 2026-04-23 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 4/26 | 83 | C | 73.4/136 | 8 | ||||
| 4/26 | 87 | A | 73.6/138 | 11 | ||||
| 4/26 | 80 | A | 73.6/135 | 5.4 | ||||
| 4/26 | 84 | A | 73.5/134 | 8.9 | ||||
| 10/25 | 89 | H | 70.9/140 | 14.6 | ||||
| 10/25 | 86 | H | 70.1/129 | 13.9 | ||||
| 10/25 | 86 | H | 72.1/134 | 11.7 | ||||
| 10/25 | 90 | H | 71.4/142 | 14.8 | ||||
| 9/25 | 78 | A | 70.2/128 | 6.9 | ||||
| 9/25 | 76 | C | 70.2/128 | 5.1 | ||||
| 9/25 | 74 | C | 70.2/128 | 3.4 | ||||
| 9/25 | 78 | A | 68.9/125 | 8.2 | ||||
| 9/25 | 81 | A | 70.2/128 | 9.5 | ||||
| 9/25 | 83 | A | 70.2/128 | 11.3 | ||||
| 8/25 | 81 | A | 70.2/128 | 9.5 | ||||
| 8/25 | 88 | A | 70.2/128 | 15.7 | ||||
| 7/25 | 85 | A | 70.2/128 | 13.1 | ||||
| 7/25 | 84 | A | 70.2/128 | 12.2 | ||||
| 7/25 | 85 | A | 70.3/127 | 13.1 | ||||
| 7/25 | 84 | A | 70.2/128 | 12.2 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use