Tom Manning Mass Golf | USGA Handicap Index NH (LHI -) as of 2024-07-13 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
7/24 | 101 | H | 66.4/116 | 34.7 | ||||
6/24 | 50 | N | 33.6/114 | 16.3 | ||||
5/24 | 53 | N | 32.8/117 | 19.5 | ||||
5/24 | 107 | H | 66.4/116 | 39.6 | ||||
5/24 | 106 | H | 66.4/116 | 38.6 | ||||
4/24 | 53 | N | 33.6/114 | 19.2 | ||||
4/24 | 105 | H | 66.4/116 | 37.6 | ||||
8/23 | 98 | N | 66.8/117 | 30.3 | ||||
8/23 | 106 | H | 66.8/117 | 37.9 | ||||
8/23 | 99 | H | 66.8/117 | 31.1 | ||||
7/23 | 104 | H | 66.8/117 | 35.9 | ||||
6/23 | 105 | H | 66.8/117 | 36.9 | ||||
6/23 | 102 | H | 66.8/117 | 34 | ||||
6/23 | 107 | N | 66.8/117 | 39 | ||||
5/23 | 101 | H | 66.8/117 | 33 | ||||
5/23 | 111 | N | 66.8/117 | 42.8 | ||||
5/23 | 95 | H | 66.8/117 | 27.2 | ||||
5/23 | 108 | N | 66.8/117 | 39 | ||||
5/23 | 104 | H | 66.8/117 | 35.9 | ||||
4/23 | 100 | N | 65.6/117 | 33.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use