| Nick Neubauer Arizona Golf Association | USGA Handicap Index 17.4 (LHI 13.8) as of 2026-04-15 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 4/26 | 87 | H | 64.9/111 | 22.5 | ||||
| 4/26 | 90 | H | 65.6/112 | 24.6 | ||||
| 4/26 | 82 | H | 64.9/111 | 17.4 | ||||
| 4/26 | 92 | A | 70.3/125 | 19.6 | ||||
| 3/26 | 83 | H | 64.9/111 | 18.4 | ||||
| 3/26 | 81 | H | 64.9/111 | 16.4 | ||||
| 3/26 | 85 | H | 64.9/111 | 20.5 | ||||
| 3/26 | 85 | H | 65.6/112 | 19.6 | ||||
| 3/26 | 84 | H | 64.9/111 | 19.4 | ||||
| 2/26 | 82 | H | 65.6/112 | 16.5 | ||||
| 2/26 | 84 | H | 65.6/112 | 18.6 | ||||
| 2/26 | 85 | H | 64.9/111 | 20.5 | ||||
| 2/26 | 82 | H | 64.9/111 | 17.4 | ||||
| 2/26 | 84 | H | 65.6/112 | 19.6 | ||||
| 2/26 | 86 | H | 64.9/111 | 21.5 | ||||
| 2/26 | 86 | H | 64.9/111 | 21.5 | ||||
| 2/26 | 87 | H | 65.6/112 | 21.6 | ||||
| 2/26 | 95 | H | 65.6/112 | 29.7 | ||||
| 1/26 | 87 | H | 65.6/112 | 21.6 | ||||
| 1/26 | 87 | H | 64.9/111 | 22.5 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use