Randall Martin Carolinas Golf Association | USGA Handicap Index 5.5 (LHI 2.8) as of 2025-06-21 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
6/25 | 84 | H | 71.3/138 | 10.4 | ||||
6/25 | 79 | H | 71.3/138 | 6.3 | ||||
6/25 | 80 | H | 71.3/138 | 7.1 | ||||
5/25 | 84 | H | 71.3/138 | 10.4 | ||||
5/25 | 86 | A | 73.6/152 | 9.2 | ||||
5/25 | 84 | A | 73.6/152 | 7.7 | ||||
5/25 | 80 | H | 71.3/138 | 7.1 | ||||
5/25 | 77 | H | 71.3/138 | 4.7 | ||||
5/25 | 81 | H | 71.3/138 | 7.9 | ||||
5/25 | 76 | H | 71.3/138 | 3.8 | ||||
5/25 | 77 | H | 71.3/138 | 4.7 | ||||
5/25 | 82 | H | 71.3/138 | 8.8 | ||||
4/25 | 81 | A | 72.4/135 | 7.2 | ||||
4/25 | 89 | A | 72.8/137 | 13.4 | ||||
4/25 | 88 | H | 71.3/138 | 13.7 | ||||
4/25 | 84 | H | 71.3/138 | 10.4 | ||||
4/25 | 79 | H | 71.3/138 | 6.3 | ||||
4/25 | 80 | A | 72.3/136 | 6.4 | ||||
3/25 | 90 | H | 71.3/138 | 15.3 | ||||
3/25 | 77 | H | 71.3/138 | 4.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use