| Randall Martin Carolinas Golf Association | USGA Handicap Index 3.3 (LHI 3.3) as of 2026-06-17 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 6/26 | 76 | H | 71.3/138 | 4.7 | ||||
| 6/26 | 81 | H | 71.3/138 | 7.9 | ||||
| 6/26 | 74 | H | 71.3/138 | 3 | ||||
| 6/26 | 79 | C | 71.3/138 | 6.3 | ||||
| 5/26 | 78 | H | 71.3/138 | 5.5 | ||||
| 5/26 | 76 | H | 71.3/138 | 3.8 | ||||
| 5/26 | 39 | N | 35.5/141 | 2.8 | ||||
| 5/26 | 78 | H | 71.3/138 | 5.5 | ||||
| 5/26 | 80 | H | 71.3/138 | 7.1 | ||||
| 5/26 | 35 | N | 35.5/141 | -0.4 | ||||
| 5/26 | 76 | H | 71.3/138 | 3.8 | ||||
| 5/26 | 39 | N | 35.8/135 | 2.7 | ||||
| 5/26 | 81 | A | 72.6/143 | 6.6 | ||||
| 5/26 | 74 | H | 71.3/138 | 2.2 | ||||
| 5/26 | 42 | N | 35.8/135 | 5.2 | ||||
| 5/26 | 75 | H | 71.3/138 | 3 | ||||
| 4/26 | 40 | N | 35.5/141 | 3.6 | ||||
| 4/26 | 75 | H | 71.3/138 | 3 | ||||
| 4/26 | 83 | H | 71.3/138 | 9.6 | ||||
| 4/26 | 41 | N | 35.8/135 | 4.4 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use