| Randall Martin Carolinas Golf Association | USGA Handicap Index 4.2 (LHI 3.1) as of 2026-08-19 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 39 | N | 35.5/137 | 2.9 | ||||
| 8/26 | 82 | A | 70.9/134 | 9.4 | ||||
| 8/26 | 86 | A | 72.2/134 | 11.6 | ||||
| 8/26 | 79 | A | 72.1/139 | 5.6 | ||||
| 8/26 | 82 | H | 71.6/136 | 8.6 | ||||
| 8/26 | 39 | N | 35.5/141 | 2.8 | ||||
| 8/26 | 82 | H | 71.3/138 | 8.8 | ||||
| 8/26 | 82 | H | 71.3/138 | 8.8 | ||||
| 7/26 | 78 | H | 71.3/138 | 5.5 | ||||
| 7/26 | 82 | H | 71.3/138 | 8.8 | ||||
| 7/26 | 82 | A | 71.8/144 | 8 | ||||
| 7/26 | 39 | N | 35.5/141 | 2.8 | ||||
| 7/26 | 36 | N | 35.5/141 | 0.4 | ||||
| 7/26 | 72 | H | 71.3/138 | 0.6 | ||||
| 7/26 | 78 | H | 71.3/138 | 5.5 | ||||
| 7/26 | 77 | A | 71.3/130 | 5 | ||||
| 7/26 | 76 | A | 70.6/133 | 4.6 | ||||
| 7/26 | 79 | A | 71.3/130 | 6.7 | ||||
| 7/26 | 79 | H | 71.3/138 | 6.3 | ||||
| 7/26 | 76 | H | 71.3/138 | 3.8 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use