Doug Emery Mass Golf | USGA Handicap Index 9.0 (LHI 8.4) as of 2025-04-22 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/25 | 84 | H | 70/131 | 12.1 | ||||
4/25 | 84 | H | 70.5/131 | 11.6 | ||||
4/25 | 86 | H | 70.5/131 | 13.4 | ||||
4/25 | 87 | H | 70/131 | 14.7 | ||||
4/25 | 85 | H | 70/131 | 12.9 | ||||
4/25 | 86 | H | 70/131 | 13.8 | ||||
11/24 | 77 | H | 70/131 | 6 | ||||
10/24 | 81 | H | 69.8/127 | 10 | ||||
10/24 | 78 | H | 70/131 | 7.8 | ||||
10/24 | 79 | H | 70/131 | 8.6 | ||||
10/24 | 81 | H | 70/131 | 9.5 | ||||
10/24 | 85 | H | 69.8/127 | 13.5 | ||||
10/24 | 85 | H | 70/131 | 12.9 | ||||
10/24 | 84 | H | 69.8/127 | 12.6 | ||||
9/24 | 84 | H | 69.8/127 | 12.6 | ||||
9/24 | 85 | H | 68.1/125 | 15.3 | ||||
9/24 | 78 | H | 70/131 | 6.9 | ||||
9/24 | 86 | H | 69.8/127 | 14.4 | ||||
9/24 | 83 | H | 69.8/127 | 11.7 | ||||
8/24 | 88 | H | 68.1/125 | 18 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use