David Byard Arkansas State Golf Association | USGA Handicap Index NH (LHI -) as of 2019-12-15 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
7/19 | 99 | H | 65/112 | 34.3 | ||||
6/19 | 90 | H | 65/112 | 25.2 | ||||
5/19 | 95 | H | 65/112 | 30.3 | ||||
10/18 | 97 | H | 65/112 | 32.3 | ||||
9/18 | 89 | H | 65/112 | 24.2 | ||||
9/18 | 104 | H | 69.7/122 | 31.8 | ||||
9/18 | 104 | H | 69.7/122 | 31.8 | ||||
9/18 | 93 | H | 65/112 | 28.3 | ||||
8/18 | 94 | H | 65/112 | 29.3 | ||||
8/18 | 93 | H | 65/112 | 28.3 | ||||
8/18 | 97 | H | 65/112 | 32.3 | ||||
8/18 | 93 | H | 65/112 | 28.3 | ||||
7/18 | 96 | H | 65/112 | 31.3 | ||||
7/18 | 94 | H | 65/112 | 29.3 | ||||
7/18 | 87 | H | 65/112 | 22.2 | ||||
6/18 | 90 | H | 65/112 | 25.2 | ||||
5/18 | 91 | H | 65/112 | 26.2 | ||||
5/18 | 93 | H | 65/112 | 28.3 | ||||
4/18 | 97 | H | 65/112 | 32.3 | ||||
10/17 | 98 | H | 69.7/122 | 26.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use