| David Parker Golf Association of Michigan | USGA Handicap Index 10.7 (LHI 9.1) as of 2025-11-04 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 11/25 | 83 | H | 68.8/123 | 13 | ||||
| 10/25 | 90 | H | 68.8/123 | 19.5 | ||||
| 10/25 | 87 | A | 71.1/132 | 14.5 | ||||
| 10/25 | 85 | A | 70.8/129 | 12.4 | ||||
| 9/25 | 87 | A | 70.8/138 | 13.3 | ||||
| 9/25 | 78 | H | 68.8/123 | 8.5 | ||||
| 9/25 | 90 | A | 73.6/144 | 12.9 | ||||
| 9/25 | 86 | A | 71.6/135 | 12.9 | ||||
| 9/25 | 78 | H | 68.8/123 | 8.5 | ||||
| 9/25 | 40 | N | 34.4/123 | 5.1 | ||||
| 9/25 | 43 | N | 34.4/123 | 7.9 | ||||
| 9/25 | 44 | N | 34.4/123 | 8.8 | ||||
| 9/25 | 79 | H | 68.8/123 | 9.4 | ||||
| 8/25 | 89 | A | 71.1/132 | 15.3 | ||||
| 8/25 | 81 | H | 68.8/123 | 11.2 | ||||
| 8/25 | 87 | H | 68.8/123 | 16.7 | ||||
| 8/25 | 87 | H | 72/132 | 12.8 | ||||
| 8/25 | 85 | H | 72/132 | 11.1 | ||||
| 8/25 | 44 | N | 34.4/123 | 8.8 | ||||
| 8/25 | 83 | H | 68.8/123 | 13 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use