| Tim Kowalczyk Golf Association of Michigan | USGA Handicap Index 15.1 (LHI 13.8) as of 2026-08-20 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 90 | A | 67.5/120 | 21.2 | ||||
| 8/26 | 39 | N | 32.4/110 | 7.3 | ||||
| 8/26 | 37 | N | 32.4/110 | 5.2 | ||||
| 8/26 | 85 | H | 64.3/111 | 21.1 | ||||
| 8/26 | 80 | H | 64.3/111 | 16 | ||||
| 8/26 | 88 | A | 66.2/113 | 21.8 | ||||
| 8/26 | 86 | A | 68.2/133 | 15.1 | ||||
| 8/26 | 78 | H | 64.3/111 | 15 | ||||
| 7/26 | 86 | H | 64.3/111 | 23.1 | ||||
| 7/26 | 39 | N | 32.4/110 | 6.8 | ||||
| 7/26 | 94 | A | 67.3/128 | 23.6 | ||||
| 7/26 | 92 | A | 65.4/116 | 25.9 | ||||
| 7/26 | 88 | A | 68/126 | 17.9 | ||||
| 7/26 | 89 | A | 67.7/120 | 20.1 | ||||
| 7/26 | 76 | C | 64.3/111 | 11.9 | ||||
| 7/26 | 85 | C | 64.3/111 | 21.1 | ||||
| 7/26 | 84 | H | 68/123 | 14.7 | ||||
| 7/26 | 92 | A | 65.7/111 | 26.8 | ||||
| 7/26 | 89 | H | 68/123 | 19.3 | ||||
| 7/26 | 90 | H | 68/123 | 20.2 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use