| Dan Hastings Carolinas Golf Association | USGA Handicap Index 13.3 (LHI 13.3) as of 2025-10-04 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/25 | 89 | A | 71/132 | 15.4 | ||||
| 10/25 | 86 | A | 71.5/133 | 12.3 | ||||
| 10/25 | 90 | H | 71/132 | 16.3 | ||||
| 9/25 | 82 | A | 71/132 | 9.4 | ||||
| 11/24 | 61 (12) | H | 72.1/132 | 17.2 | ||||
| 11/24 | 92 | H | 72.1/132 | 17 | ||||
| 11/24 | 100 | H | 72.1/132 | 23.9 | ||||
| 11/23 | 88 | H | 73.4/137 | 12 | ||||
| 11/23 | 88 | H | 73.4/137 | 12 | ||||
| 11/23 | 94 (17) | N | 72.6/134 | |||||
| 4/23 | 89 | N | 72.1/132 | 14.5 | ||||
| 4/23 | 93 | N | 70.7/126 | 19.6 | ||||
| 4/23 | 90 | H | 72.1/132 | 15.3 | ||||
| 4/23 | 90 | H | 72.1/132 | 15.3 | ||||
| 4/23 | 98 | H | 73.4/137 | 20.3 | ||||
| 11/22 | 93 | H | 70.8/129 | 19.4 | ||||
| 11/22 | 91 | H | 70.8/129 | 17.7 | ||||
| 4/22 | 88 | N | 69.5/125 | 16.7 | ||||
| 4/22 | 91 | H | 70.8/129 | 17.7 | ||||
| 4/22 | 103 | H | 70.8/129 | 28.2 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use