David Lee Florida State Golf Association | USGA Handicap Index 9.3 (LHI 6.8) as of 2025-07-10 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
7/25 | 79 | C | 68.9/129 | 8.8 | ||||
7/25 | 85 | C | 68.8/123 | 14.9 | ||||
7/25 | 77 | C | 63.6/111 | 13.6 | ||||
7/25 | 75 | A | 68.5/121 | 6.1 | ||||
7/25 | 73 | C | 64.4/118 | 8.2 | ||||
6/25 | 80 | C | 68.5/121 | 10.7 | ||||
6/25 | 82 | C | 68.8/123 | 12.1 | ||||
5/25 | 80 | A | 68.8/124 | 10.2 | ||||
5/25 | 83 | A | 68.5/121 | 13.5 | ||||
5/25 | 79 | A | 70.5/134 | 7.2 | ||||
5/25 | 82 | C | 68.5/121 | 12.6 | ||||
5/25 | 81 | C | 68.8/117 | 11.8 | ||||
4/25 | 83 | C | 67.8/123 | 14 | ||||
4/25 | 81 | C | 68.3/125 | 11.5 | ||||
4/25 | 79 | C | 63.9/103 | 16.6 | ||||
4/25 | 81 | C | 67.9/120 | 12.3 | ||||
4/25 | 79 | C | 66/112 | 13.1 | ||||
4/25 | 80 | C | 65.7/110 | 14.7 | ||||
4/25 | 83 | C | 65.7/111 | 17.6 | ||||
4/25 | 83 | C | 65.7/110 | 17.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use