| David Lee Florida State Golf Association | USGA Handicap Index 8.9 (LHI 7.3) as of 2025-11-04 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 11/25 | 80 | C | 67.9/120 | 11.4 | ||||
| 10/25 | 79 | C | 67.9/120 | 10.5 | ||||
| 10/25 | 75 | C | 66.4/111 | 8.8 | ||||
| 10/25 | 80 | C | 66.4/111 | 13.8 | ||||
| 10/25 | 82 | C | 68.3/127 | 12.2 | ||||
| 10/25 | 77 | C | 65.5/107 | 12.1 | ||||
| 10/25 | 76 | C | 65.5/107 | 11.1 | ||||
| 10/25 | 81 | C | 68.3/125 | 11.5 | ||||
| 10/25 | 83 | C | 65.1/100 | 20.2 | ||||
| 9/25 | 86 | C | 67.8/117 | 17.6 | ||||
| 9/25 | 78 | C | 63.6/111 | 14.7 | ||||
| 9/25 | 73 | C | 63.6/111 | 9.6 | ||||
| 9/25 | 80 | C | 65.1/110 | 15.3 | ||||
| 9/25 | 75 | C | 64.4/118 | 10.2 | ||||
| 8/25 | 84 | A | 67.7/118 | 15.6 | ||||
| 8/25 | 79 | C | 70.3/129 | 7.6 | ||||
| 8/25 | 81 | C | 70/128 | 9.7 | ||||
| 8/25 | 83 | C | 70/128 | 11.5 | ||||
| 8/25 | 77 | C | 70/128 | 7.1 | ||||
| 8/25 | 79 | C | 70/128 | 7.9 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use