David Lee Florida State Golf Association | USGA Handicap Index 8.2 (LHI 6.8) as of 2025-09-02 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/25 | 75 | C | 64.4/118 | 10.2 | ||||
8/25 | 84 | A | 67.7/118 | 15.6 | ||||
8/25 | 79 | C | 70.3/129 | 7.6 | ||||
8/25 | 81 | C | 70/128 | 9.7 | ||||
8/25 | 83 | C | 70/128 | 11.5 | ||||
8/25 | 77 | C | 70/128 | 7.1 | ||||
8/25 | 79 | C | 70/128 | 7.9 | ||||
8/25 | 80 | C | 68.8/123 | 10.3 | ||||
8/25 | 72 | C | 66.6/114 | 5.4 | ||||
8/25 | 78 | C | 66.6/114 | 11.3 | ||||
8/25 | 77 | C | 66.6/114 | 10.3 | ||||
7/25 | 81 | C | 68/120 | 12.2 | ||||
7/25 | 81 | C | 68/120 | 12.2 | ||||
7/25 | 77 | C | 67.2/120 | 9.2 | ||||
7/25 | 81 | C | 68.9/126 | 10.9 | ||||
7/25 | 87 | C | 68.9/126 | 16.2 | ||||
7/25 | 81 | C | 67.2/120 | 13 | ||||
7/25 | 84 | C | 68.8/123 | 14 | ||||
7/25 | 79 | C | 68.9/129 | 8.8 | ||||
7/25 | 85 | C | 68.8/123 | 14.9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use