| David Lee Florida State Golf Association | USGA Handicap Index NH (LHI -) as of 2026-01-30 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 1/26 | 80 | C | 67.8/128 | 10.8 | ||||
| 1/26 | 78 | C | 64.9/103 | 14.4 | ||||
| 1/26 | 72 | C | 64.1/102 | 8.8 | ||||
| 1/26 | 83 | C | 68.5/126 | 13 | ||||
| 1/26 | 77 | C | 67.1/115 | 9.7 | ||||
| 1/26 | 80 | C | 67.1/115 | 12.7 | ||||
| 1/26 | 86 | C | 67.1/115 | 18.6 | ||||
| 1/26 | 78 | C | 68.3/125 | 8.8 | ||||
| 12/25 | 76 | C | 68.4/125 | 6.9 | ||||
| 12/25 | 87 | C | 70.8/137 | 13.4 | ||||
| 12/25 | 84 | C | 66.7/115 | 17 | ||||
| 12/25 | 77 | C | 66.2/118 | 10.3 | ||||
| 12/25 | 80 | C | 67.8/120 | 11.5 | ||||
| 12/25 | 79 | C | 69.1/127 | 8.8 | ||||
| 11/25 | 85 | C | 68.7/129 | 14.3 | ||||
| 11/25 | 88 | C | 68.5/125 | 17.6 | ||||
| 11/25 | 81 | C | 67.8/128 | 11.7 | ||||
| 11/25 | 79 | C | 68.3/126 | 9.6 | ||||
| 11/25 | 80 | C | 67.9/120 | 11.4 | ||||
| 10/25 | 79 | C | 67.9/120 | 10.5 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use