| David Kritzler Chicago District Golf Association | USGA Handicap Index 12.5 (LHI 11.3) as of 2026-10-07 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/26 | 87 | H | 67.8/114 | 19 | ||||
| 10/26 | 78 | H | 67.8/114 | 10.1 | ||||
| 10/26 | 87 | H | 66.5/112 | 20.7 | ||||
| 10/26 | 83 | A | 66.3/121 | 15.6 | ||||
| 10/26 | 80 | A | 66.3/121 | 12.8 | ||||
| 9/26 | 83 | A | 67.2/119 | 15 | ||||
| 9/26 | 83 | A | 63.6/111 | 19.7 | ||||
| 9/26 | 81 | A | 63.6/111 | 17.7 | ||||
| 9/26 | 83 | A | 68.3/124 | 13.4 | ||||
| 9/26 | 79 | A | 63.6/111 | 15.7 | ||||
| 9/26 | 82 | A | 67.9/129 | 12.4 | ||||
| 9/26 | 84 | A | 67.5/121 | 15.4 | ||||
| 9/26 | 86 | A | 69.5/130 | 14.3 | ||||
| 9/26 | 77 | A | 63.6/111 | 13.6 | ||||
| 9/26 | 83 | A | 63.6/111 | 19.7 | ||||
| 9/26 | 86 | A | 67.5/121 | 17.3 | ||||
| 9/26 | 81 | A | 63.6/111 | 17.7 | ||||
| 9/26 | 87 | A | 67.3/118 | 18.9 | ||||
| 8/26 | 84 | A | 68.4/130 | 13.6 | ||||
| 8/26 | 82 | A | 71/130 | 9.6 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use