| David Kritzler Chicago District Golf Association | USGA Handicap Index 12.9 (LHI 10.9) as of 2026-08-08 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 84 | A | 67.2/119 | 16 | ||||
| 8/26 | 86 | A | 68.4/130 | 15.3 | ||||
| 7/26 | 76 | C | 63.6/111 | 12.6 | ||||
| 7/26 | 82 | A | 68.4/130 | 11.8 | ||||
| 7/26 | 90 | A | 67.5/121 | 21 | ||||
| 7/26 | 42 | N | 34.4/123 | 7 | ||||
| 7/26 | 43 | N | 34.4/123 | 7.9 | ||||
| 7/26 | 87 | A | 68.2/128 | 16.6 | ||||
| 7/26 | 85 | A | 70.6/131 | 12.4 | ||||
| 7/26 | 87 | A | 68.8/123 | 16.7 | ||||
| 6/26 | 77 | A | 63.6/111 | 13.6 | ||||
| 6/26 | 83 | A | 68.8/123 | 13 | ||||
| 6/26 | 86 | A | 68.2/124 | 16.2 | ||||
| 6/26 | 82 | A | 63.6/111 | 18.7 | ||||
| 6/26 | 82 | A | 67.5/121 | 13.5 | ||||
| 6/26 | 88 | A | 69.1/123 | 17.4 | ||||
| 6/26 | 88 | A | 69.4/135 | 15.6 | ||||
| 6/26 | 86 | C | 68.8/123 | 15.8 | ||||
| 6/26 | 83 | C | 68.8/123 | 13 | ||||
| 6/26 | 82 | A | 67.5/121 | 13.5 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use