David Kritzler Florida State Golf Association | USGA Handicap Index 11.3 (LHI 9.6) as of 2025-09-15 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/25 | 81 | A | 68.8/123 | 11.2 | ||||
9/25 | 85 | A | 69.7/128 | 13.5 | ||||
9/25 | 84 | A | 68.6/127 | 13.7 | ||||
9/25 | 83 | A | 68.9/126 | 12.6 | ||||
8/25 | 85 | A | 68.8/123 | 14.9 | ||||
8/25 | 86 | H | 69.8/133 | 13.8 | ||||
8/25 | 87 | A | 69.3/129 | 15.5 | ||||
8/25 | 85 | A | 67.6/125 | 15.7 | ||||
8/25 | 88 | A | 67.6/125 | 18.4 | ||||
8/25 | 81 | A | 67.3/128 | 12.1 | ||||
8/25 | 86 | A | 70.5/134 | 13.1 | ||||
8/25 | 85 | A | 70.3/135 | 12.3 | ||||
8/25 | 82 | A | 68.9/126 | 11.7 | ||||
8/25 | 79 | A | 68.8/123 | 9.4 | ||||
8/25 | 39 | N | 34.4/123 | 4.2 | ||||
8/25 | 38 | N | 33.6/119 | 4.7 | ||||
8/25 | 41 | N | 34.4/123 | 6.5 | ||||
8/25 | 78 | A | 66.9/113 | 11.1 | ||||
8/25 | 87 | A | 69.5/133 | 14.9 | ||||
8/25 | 81 | A | 65.6/120 | 14.5 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use