David Kritzler Florida State Golf Association | USGA Handicap Index 11.7 (LHI 9.5) as of 2025-05-02 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
5/25 | 42 | N | 34.4/123 | 7 | ||||
4/25 | 86 | A | 68.8/123 | 15.8 | ||||
4/25 | 81 | A | 68.8/123 | 10.3 | ||||
4/25 | 44 | N | 34.2/130 | 8.5 | ||||
4/25 | 82 | A | 69.4/123 | 11.6 | ||||
4/25 | 85 | H | 69.4/130 | 13.6 | ||||
4/25 | 82 | H | 69.4/130 | 11 | ||||
4/25 | 87 | H | 67.8/114 | 19 | ||||
4/25 | 82 | H | 67.8/114 | 14.1 | ||||
4/25 | 90 | H | 69.4/130 | 17.9 | ||||
4/25 | 43 | N | 34.3/123 | 8 | ||||
4/25 | 44 | N | 34.2/130 | 8.5 | ||||
4/25 | 80 | A | 69.7/133 | 8.8 | ||||
3/25 | 84 | H | 69.4/130 | 12.7 | ||||
3/25 | 93 | H | 69.4/130 | 20.5 | ||||
3/25 | 42 | N | 35.1/137 | 5.7 | ||||
3/25 | 84 | H | 69.4/130 | 12.7 | ||||
3/25 | 82 | H | 67.8/114 | 14.1 | ||||
3/25 | 88 | A | 68.7/124 | 17.6 | ||||
3/25 | 87 | H | 69.4/130 | 15.3 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use