Simon Blanks Florida State Golf Association | USGA Handicap Index 12.9 (LHI 9.8) as of 2025-04-16 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/25 | 87 | A | 69.9/127 | 15.2 | ||||
4/25 | 84 | H | 68.3/134 | 13.2 | ||||
4/25 | 84 | H | 68.3/134 | 13.2 | ||||
4/25 | 84 | H | 68.3/134 | 13.2 | ||||
3/25 | 85 | H | 68.4/118 | 15.9 | ||||
3/25 | 95 | C | 70/139 | 21.1 | ||||
3/25 | 90 | C | 69.8/128 | 17.8 | ||||
3/25 | 89 | H | 69.8/128 | 17 | ||||
3/25 | 90 | H | 69.8/128 | 17.8 | ||||
3/25 | 92 | C | 70/139 | 17.9 | ||||
3/25 | 96 | H | 70/139 | 21.1 | ||||
3/25 | 91 | A | 69.9/127 | 18.8 | ||||
3/25 | 90 | H | 69.6/130 | 17.7 | ||||
3/25 | 83 | H | 69.8/128 | 11.7 | ||||
3/25 | 88 | H | 68.3/134 | 16.6 | ||||
3/25 | 89 | H | 69.8/128 | 17 | ||||
3/25 | 82 | H | 69.8/128 | 10.8 | ||||
3/25 | 85 | H | 68.3/134 | 14.1 | ||||
3/25 | 82 | H | 68.3/134 | 11.6 | ||||
2/25 | 88 | H | 68.4/118 | 18.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use