Steve Reinisch Arizona Golf Association | USGA Handicap Index 10.1 (LHI 8.9) as of 2025-04-28 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/25 | 37 | N | 35/135 | 1.7 | ||||
4/25 | 90 | H | 70.5/133 | 16.6 | ||||
4/25 | 42 | N | 35.7/138 | 5.2 | ||||
4/25 | 86 | H | 70.6/141 | 12.3 | ||||
4/25 | 83 | H | 70.1/138 | 10.6 | ||||
4/25 | 84 | H | 69.2/130 | 12.9 | ||||
3/25 | 86 | H | 70.1/138 | 13 | ||||
3/25 | 89 | H | 70.5/135 | 15.5 | ||||
3/25 | 84 | H | 70.5/135 | 11.3 | ||||
3/25 | 82 | H | 70.2/126 | 10.6 | ||||
3/25 | 89 | H | 69.6/138 | 15.9 | ||||
3/25 | 84 | H | 67.2/119 | 16 | ||||
3/25 | 90 | H | 69.2/130 | 18.1 | ||||
3/25 | 84 | H | 70.2/126 | 12.4 | ||||
3/25 | 88 | H | 69.2/130 | 16.3 | ||||
3/25 | 42 | N | 35/126 | 6.3 | ||||
3/25 | 87 | H | 70.5/133 | 14 | ||||
3/25 | 76 | H | 70.5/135 | 4.6 | ||||
2/25 | 91 | C | 68.6/132 | 17.5 | ||||
2/25 | 81 | C | 69.2/120 | 11.1 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use