| Steve Reinisch Arizona Golf Association | USGA Handicap Index 12.6 (LHI 9.9) as of 2026-02-05 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 2/26 | 82 | H | 67.3/124 | 13.4 | ||||
| 2/26 | 43 | N | 35/135 | 7.1 | ||||
| 2/26 | 82 | H | 69.2/130 | 11.1 | ||||
| 1/26 | 83 | H | 69.5/123 | 12.4 | ||||
| 1/26 | 84 | H | 69.5/123 | 13.3 | ||||
| 1/26 | 45 | N | 34.6/124 | 9.5 | ||||
| 1/26 | 93 | H | 70.6/141 | 18 | ||||
| 1/26 | 42 | N | 35/126 | 6.3 | ||||
| 1/26 | 85 | H | 69.2/130 | 13.7 | ||||
| 1/26 | 87 | H | 70.1/138 | 13.8 | ||||
| 1/26 | 43 | N | 36.1/141 | 5.5 | ||||
| 1/26 | 41 | N | 35/126 | 5.4 | ||||
| 1/26 | 43 | N | 35/126 | 7.2 | ||||
| 1/26 | 86 | C | 69.5/125 | 14.9 | ||||
| 1/26 | 43 | N | 34.6/124 | 7.7 | ||||
| 1/26 | 84 | H | 69.2/130 | 12.9 | ||||
| 12/25 | 42 | N | 35/126 | 6.3 | ||||
| 12/25 | 42 | N | 34.9/130 | 6.2 | ||||
| 12/25 | 43 | N | 34.6/124 | 7.7 | ||||
| 12/25 | 91 | H | 70.6/141 | 16.3 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use