| Joe Sturm Chicago District Golf Association | USGA Handicap Index 17.4 (LHI 16.4) as of 2026-08-29 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 84 | A | 68.4/128 | 13.8 | ||||
| 8/26 | 90 | A | 68.4/128 | 19.1 | ||||
| 8/26 | 101 | A | 68.4/128 | 28.8 | ||||
| 8/26 | 90 | A | 68.4/128 | 19.1 | ||||
| 7/26 | 43 | N | 33.6/126 | 8.4 | ||||
| 7/26 | 40 | N | 33.6/126 | 5.7 | ||||
| 6/26 | 98 | H | 68.8/123 | 26.8 | ||||
| 5/26 | 92 | A | 68.7/124 | 21.2 | ||||
| 5/26 | 91 | A | 68.2/128 | 20.1 | ||||
| 5/26 | 91 | H | 68.4/128 | 20 | ||||
| 5/26 | 93 | H | 68.8/123 | 22.2 | ||||
| 5/26 | 46 | N | 34.4/123 | 10.7 | ||||
| 4/26 | 100 | H | 68.8/123 | 28.7 | ||||
| 4/26 | 46 | N | 32.7/123 | 12.2 | ||||
| 4/26 | 102 | A | 66.4/125 | 32.2 | ||||
| 1/26 | 88 | A | 66.4/125 | 19.5 | ||||
| 10/25 | 81 | H | 63.6/111 | 17.7 | ||||
| 10/25 | 79 | H | 63.6/111 | 15.7 | ||||
| 9/25 | 92 | H | 68.8/123 | 21.3 | ||||
| 9/25 | 89 | H | 68.8/123 | 18.6 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use