Joe Sturm Chicago District Golf Association | USGA Handicap Index 17.0 (LHI 16.9) as of 2025-09-30 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/25 | 92 | H | 68.8/123 | 21.3 | ||||
9/25 | 89 | H | 68.8/123 | 18.6 | ||||
9/25 | 86 | C | 63.6/111 | 22.8 | ||||
9/25 | 84 | C | 63.6/111 | 20.8 | ||||
9/25 | 84 | H | 68.8/123 | 14 | ||||
8/25 | 101 | H | 68.8/123 | 29.6 | ||||
7/25 | 91 | A | 67.2/124 | 21.7 | ||||
7/25 | 82 | A | 67.2/124 | 13.5 | ||||
7/25 | 92 | H | 68.8/123 | 21.3 | ||||
6/25 | 85 | H | 63.6/111 | 21.8 | ||||
6/25 | 92 | H | 68.8/123 | 21.3 | ||||
6/25 | 82 | H | 63.6/111 | 18.7 | ||||
6/25 | 86 | H | 68.8/123 | 15.8 | ||||
5/25 | 89 | H | 68.8/123 | 18.6 | ||||
5/25 | 100 | A | 69.9/133 | 25.6 | ||||
5/25 | 91 | H | 68.8/123 | 20.4 | ||||
5/25 | 90 | H | 68.8/123 | 19.5 | ||||
5/25 | 89 | H | 68.8/123 | 17.6 | ||||
4/25 | 94 | H | 68.8/123 | 22.2 | ||||
4/25 | 98 | H | 68.8/123 | 26.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use