Douglas Wood Florida State Golf Association | USGA Handicap Index 22.6 (LHI 20.6) as of 2025-08-31 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/25 | 92 | A | 69.4/124 | 21.5 | ||||
8/25 | 92 | A | 64.9/117 | 26.2 | ||||
8/25 | 42 | N | 30.3/97 | 13.6 | ||||
8/25 | 49 | N | 35.1/128 | 12.3 | ||||
8/25 | 104 | A | 70.6/133 | 28.4 | ||||
8/25 | 47 | N | 31.5/104 | 16.8 | ||||
8/25 | 92 | A | 69.4/124 | 20.6 | ||||
8/25 | 45 | N | 34.4/122 | 10.3 | ||||
8/25 | 95 | A | 67.2/119 | 26.4 | ||||
8/25 | 91 | A | 69.4/124 | 19.7 | ||||
7/25 | 52 | N | 35.1/114 | 16.8 | ||||
7/25 | 95 | A | 69.4/124 | 23.3 | ||||
7/25 | 47 | N | 31.5/104 | 16.8 | ||||
6/25 | 96 | A | 64.9/104 | 32.7 | ||||
9/22 | 95 | N | 69.5/118 | 24.3 | ||||
9/22 | 93 | N | 66.6/109 | 27.4 | ||||
9/22 | 96 | A | 70/125 | 23.5 | ||||
8/22 | 104 | A | 70.2/133 | 28.7 | ||||
8/22 | 97 | A | 70/125 | 24.4 | ||||
8/22 | 94 | N | 63/104 | 33.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use