| Douglas Wood Florida State Golf Association | USGA Handicap Index 24.3 (LHI 20.6) as of 2025-10-16 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/25 | 91 | H | 63.3/105 | 29.8 | ||||
| 10/25 | 93 | H | 63.3/105 | 30.9 | ||||
| 10/25 | 84 | H | 63.3/105 | 22.3 | ||||
| 10/25 | 96 | A | 63.3/105 | 35.2 | ||||
| 9/25 | 88 | H | 63.3/105 | 26.6 | ||||
| 9/25 | 95 | A | 63.3/105 | 34.1 | ||||
| 9/25 | 88 | H | 63.3/105 | 26.6 | ||||
| 9/25 | 95 | H | 63.3/105 | 34.1 | ||||
| 9/25 | 93 | H | 63.3/105 | 30.9 | ||||
| 9/25 | 88 | H | 63.3/105 | 26.6 | ||||
| 9/25 | 97 | H | 63.3/105 | 36.3 | ||||
| 9/25 | 91 | A | 63.3/105 | 29.8 | ||||
| 9/25 | 87 | H | 63.3/105 | 25.5 | ||||
| 9/25 | 88 | A | 63.3/105 | 26.6 | ||||
| 8/25 | 92 | A | 69.4/124 | 21.5 | ||||
| 8/25 | 92 | A | 64.9/117 | 26.2 | ||||
| 8/25 | 42 | N | 30.3/97 | 13.6 | ||||
| 8/25 | 49 | N | 35.1/128 | 12.3 | ||||
| 8/25 | 104 | A | 70.6/133 | 28.4 | ||||
| 8/25 | 47 | N | 31.5/104 | 16.8 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use