| Jodie McGill Nebraska Golf Association | USGA Handicap Index 30.6 (LHI 30.6) as of 2025-08-28 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/25 | 51 | N | 35.7/118 | 14.7 | ||||
| 8/24 | 56 | N | 35.7/118 | 19.4 | ||||
| 7/23 | 110 | N | 72/119 | 36.1 | ||||
| 6/23 | 112 | N | 70.1/124 | 38.2 | ||||
| 6/23 | 121 | A | 71.2/119 | 47.3 | ||||
| 6/23 | 110 | A | 71.2/119 | 36.8 | ||||
| 7/22 | 113 | N | 72.6/120 | 38 | ||||
| 9/20 | 104 | N | 72/119 | 30.4 | ||||
| 7/20 | 108 | N | 73.8/125 | 30.9 | ||||
| 6/20 | 105 | H | 71.1/118 | 32.5 | ||||
| 8/14 | 116 | C | 71.5/121 | 41.6 | ||||
| 7/14 | 122 | N | 76.2/131 | 39.5 | ||||
| 7/14 | 118 | N | 71.6/120 | 43.7 | ||||
| 7/14 | 110 | H | 76.5/134 | 28.3 | ||||
| 6/14 | 112 | N | 71.6/120 | 38 | ||||
| 6/12 | 116 | N | 73.9/126 | 37.8 | ||||
| 5/12 | 108 | N | 76.2/131 | 27.4 | ||||
| 5/12 | 108 | N | 76.2/131 | 27.4 | ||||
| 10/11 | 168 | N | 71.6/120 | 90.8 | ||||
| 9/11 | 160 | N | 71.6/120 | 83.2 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use