Tomas Luzarraga Nebraska Golf Association | USGA Handicap Index 18.2 (LHI 15.7) as of 2024-09-08 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 44 | N | 35.8/133 | 7 | ||||
9/24 | 46 | N | 34.4/117 | 11.2 | ||||
8/24 | 47 | N | 35.8/133 | 9.9 | ||||
7/24 | 47 | N | 35/122 | 11.1 | ||||
7/24 | 48 | N | 35/122 | 12 | ||||
6/24 | 47 | N | 35/122 | 11.1 | ||||
6/24 | 44 | N | 35.1/129 | 7.8 | ||||
6/24 | 46 | N | 35.1/129 | 9.5 | ||||
4/24 | 44 | N | 35/122 | 8.3 | ||||
9/23 | 95 | A | 68.4/111 | 27.1 | ||||
9/23 | 87 | H | 69.4/117 | 17 | ||||
8/23 | 96 | A | 71/128 | 22.1 | ||||
8/23 | 104 | A | 68.4/111 | 33.2 | ||||
8/23 | 100 | A | 68.4/111 | 29.1 | ||||
8/23 | 105 | A | 68.9/116 | 33.2 | ||||
8/23 | 97 | H | 71.2/129 | 22.6 | ||||
8/23 | 90 | N | 70.2/125 | 18.2 | ||||
7/23 | 94 | A | 69.8/132 | 20.7 | ||||
7/23 | 106 | A | 71/130 | 30.4 | ||||
7/23 | 90 | A | 71.2/121 | 17.6 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use