Owen Reichman Colorado Golf Association | USGA Handicap Index NH (LHI -) as of 2016-04-01 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/14 | 88 | H | 70.2/130 | 15.5 | ||||
10/14 | 88 | H | 70.2/130 | 15.5 | ||||
9/14 | 87 | H | 69.5/129 | 15.3 | ||||
9/14 | 87 | H | 71.2/134 | 13.3 | ||||
9/14 | 84 | H | 69.5/129 | 12.7 | ||||
8/14 | 84 | H | 69.5/129 | 12.7 | ||||
8/14 | 85 | H | 69.5/129 | 13.6 | ||||
8/14 | 92 | H | 71.2/134 | 17.5 | ||||
8/14 | 88 | H | 69.5/129 | 16.2 | ||||
8/14 | 87 | H | 70.2/130 | 14.6 | ||||
7/14 | 87 | H | 70.2/130 | 14.6 | ||||
7/14 | 88 | N | 70.8/132 | 14.7 | ||||
6/14 | 83 | H | 70.2/130 | 11.1 | ||||
6/14 | 86 | N | 71.2/134 | 12.5 | ||||
6/14 | 85 | H | 69.5/129 | 13.6 | ||||
6/14 | 89 | H | 69.5/129 | 17.1 | ||||
5/14 | 85 | H | 70.2/130 | 12.9 | ||||
5/14 | 88 | H | 69.5/129 | 16.2 | ||||
5/14 | 84 | N | 70.8/132 | 11.3 | ||||
5/14 | 86 | H | 69.5/129 | 14.5 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use