Jordan Heykoop New Jersey Golf | USGA Handicap Index NH (LHI -) as of 2019-08-01 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
6/17 | 92 | H | 71.7/132 | 17.4 | ||||
5/17 | 85 | H | 69.4/125 | 14.1 | ||||
5/17 | 97 | H | 71.7/132 | 21.7 | ||||
5/17 | 94 | H | 69.4/125 | 22.2 | ||||
5/17 | 92 | H | 69.4/125 | 20.4 | ||||
5/17 | 93 | H | 71.7/132 | 18.2 | ||||
5/17 | 93 | H | 71.7/132 | 18.2 | ||||
4/17 | 90 | H | 69.4/125 | 18.6 | ||||
4/17 | 92 | H | 69.4/125 | 20.4 | ||||
4/17 | 88 | H | 69.4/125 | 16.8 | ||||
4/17 | 86 | H | 69.4/125 | 15 | ||||
4/17 | 95 | H | 69.4/125 | 23.1 | ||||
4/17 | 89 | H | 69.4/125 | 17.7 | ||||
4/17 | 96 | H | 71.7/132 | 20.8 | ||||
4/17 | 95 | H | 69.4/125 | 23.1 | ||||
4/17 | 103 | H | 71.7/132 | 26.8 | ||||
4/17 | 94 | H | 71.7/132 | 19.1 | ||||
10/16 | 96 | A | 70/134 | 21.9 | ||||
10/16 | 92 | H | 69.4/125 | 20.4 | ||||
10/16 | 90 | H | 70.7/126 | 17.3 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use