Paul Burville Florida State Golf Association | USGA Handicap Index 14.0 (LHI 13.2) as of 2025-04-13 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/25 | 94 | A | 69/131 | 22.4 | ||||
3/25 | 96 | A | 69/131 | 23.3 | ||||
3/25 | 87 | A | 69.1/129 | 15.7 | ||||
3/25 | 92 | A | 69.1/129 | 20.1 | ||||
3/25 | 98 | A | 69/131 | 25 | ||||
3/25 | 85 | A | 65.6/114 | 19.2 | ||||
11/24 | 91 | A | 68.1/127 | 20.4 | ||||
11/24 | 88 | A | 67.6/128 | 18 | ||||
9/24 | 84 | H | 69.7/126 | 12.8 | ||||
9/24 | 88 | A | 69.1/129 | 16.6 | ||||
9/24 | 86 | H | 69.7/126 | 14.6 | ||||
8/24 | 85 | H | 69.7/126 | 13.7 | ||||
8/24 | 87 | H | 69.7/126 | 15.5 | ||||
6/24 | 94 | A | 67.9/129 | 22.9 | ||||
5/24 | 84 | H | 69.7/126 | 12.8 | ||||
5/24 | 81 | H | 69.7/126 | 10.1 | ||||
5/24 | 96 | H | 69.7/126 | 23.6 | ||||
5/24 | 98 | A | 69.7/126 | 25.4 | ||||
4/24 | 91 | A | 69.8/131 | 18.3 | ||||
4/24 | 91 | A | 69.6/119 | 20.3 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use