Robert Awh Chicago District Golf Association | USGA Handicap Index 5.2 (LHI 5.0) as of 2025-06-16 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
6/25 | 36 | N | 32.7/105 | 3.6 | ||||
6/25 | 74 | H | 70.5/136 | 2.9 | ||||
6/25 | 79 | H | 71.8/142 | 5.7 | ||||
5/25 | 80 | A | 70.3/127 | 8.6 | ||||
5/25 | 93 | A | 72.4/138 | 16.9 | ||||
5/25 | 79 | A | 74.7/131 | 3.7 | ||||
5/25 | 76 | A | 69.2/124 | 6.2 | ||||
5/25 | 82 | A | 72.4/134 | 8.1 | ||||
4/25 | 81 | A | 72.4/138 | 7 | ||||
4/25 | 79 | C | 72.2/134 | 5.7 | ||||
4/25 | 82 | H | 72.2/134 | 8.3 | ||||
4/25 | 75 | A | 70.3/127 | 3.3 | ||||
4/25 | 81 | H | 72.2/134 | 7.4 | ||||
3/25 | 78 | A | 70.3/127 | 6.9 | ||||
3/25 | 79 | A | 69.4/125 | 8.7 | ||||
3/25 | 82 | A | 70.2/124 | 9.8 | ||||
3/25 | 84 | A | 70.4/133 | 11.6 | ||||
12/24 | 84 | A | 71.6/132 | 10.6 | ||||
12/24 | 80 | A | 70.6/130 | 8.2 | ||||
12/24 | 89 | A | 73/131 | 13.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use