| Brian Fitzgerald Carolinas Golf Association | USGA Handicap Index 3.8 (LHI 2.4) as of 2026-08-21 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 76 | H | 70.3/139 | 4.6 | ||||
| 8/26 | 79 | H | 70.3/139 | 7.1 | ||||
| 8/26 | 79 | A | 72/131 | 6 | ||||
| 8/26 | 77 | A | 72.9/131 | 3.5 | ||||
| 8/26 | 78 | A | 71.7/130 | 5.5 | ||||
| 8/26 | 78 | H | 70.3/139 | 4.6 | ||||
| 8/26 | 77 | H | 70.3/139 | 5.4 | ||||
| 8/26 | 83 | H | 70.3/139 | 10.3 | ||||
| 8/26 | 76 | H | 70.3/139 | 4.6 | ||||
| 8/26 | 77 | H | 70.3/139 | 5.4 | ||||
| 7/26 | 76 | H | 70.3/139 | 4.6 | ||||
| 7/26 | 77 | H | 70.3/139 | 5.4 | ||||
| 7/26 | 79 | H | 70.3/139 | 7.1 | ||||
| 7/26 | 79 | H | 70.3/139 | 7.1 | ||||
| 7/26 | 73 | H | 70.3/139 | 2.2 | ||||
| 7/26 | 76 | H | 70.3/139 | 4.6 | ||||
| 7/26 | 43 | N | 34.4/141 | 6.9 | ||||
| 7/26 | 80 | C | 70.3/139 | 7.9 | ||||
| 7/26 | 81 | C | 70.3/139 | 8.7 | ||||
| 7/26 | 72 | H | 70.3/139 | 1.4 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use