Brian Fitzgerald Carolinas Golf Association | USGA Handicap Index 3.7 (LHI 1.9) as of 2025-06-14 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
6/25 | 77 | A | 71/130 | 6.1 | ||||
6/25 | 81 | A | 71.1/130 | 8.6 | ||||
6/25 | 80 | A | 71/130 | 7.8 | ||||
6/25 | 80 | A | 71.7/130 | 7.2 | ||||
6/25 | 68 | H | 70.3/139 | -1.9 | ||||
6/25 | 77 | H | 70.3/139 | 5.4 | ||||
5/25 | 78 | H | 70.3/139 | 6.3 | ||||
5/25 | 75 | H | 70.3/139 | 3.8 | ||||
5/25 | 40 | N | 34.4/141 | 4.5 | ||||
5/25 | 77 | H | 70.3/139 | 5.4 | ||||
5/25 | 74 | H | 70.3/139 | 3 | ||||
5/25 | 76 | H | 70.3/139 | 4.6 | ||||
5/25 | 74 (17) | H | 70.3/139 | 6.8 | ||||
5/25 | 75 (17) | H | 70.3/139 | 7.2 | ||||
5/25 | 71 (17) | H | 70.3/139 | 4.3 | ||||
5/25 | 73 (17) | H | 70.3/139 | 6 | ||||
5/25 | 74 (17) | H | 70.3/139 | 6.8 | ||||
5/25 | 76 (17) | H | 70.3/139 | 8.4 | ||||
5/25 | 72 (17) | H | 70.3/139 | 5.1 | ||||
5/25 | 75 (17) | H | 70.3/139 | 7.6 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use