| Luke Johnson Chicago District Golf Association | USGA Handicap Index 2.1 (LHI 1.5) as of 2025-10-17 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/25 | 79 | A | 73.1/138 | 4 | ||||
| 10/25 | 73 | A | 73/134 | 0 | ||||
| 10/25 | 78 | H | 72.8/133 | 4.4 | ||||
| 10/25 | 80 | A | 72.1/136 | 6.6 | ||||
| 9/25 | 81 | H | 71.7/130 | 8.1 | ||||
| 9/25 | 78 | A | 72.3/133 | 4.8 | ||||
| 9/25 | 78 | A | 71.7/137 | 5.2 | ||||
| 9/25 | 72 | A | 68.3/129 | 3.2 | ||||
| 9/25 | 77 | A | 71.4/130 | 4.9 | ||||
| 9/25 | 76 | A | 70.5/124 | 4.1 | ||||
| 9/25 | 78 | A | 72.1/144 | 4.6 | ||||
| 8/25 | 75 | H | 71.7/130 | 2.9 | ||||
| 8/25 | 73 | A | 72.1/144 | 0.7 | ||||
| 8/25 | 79 | A | 72.4/132 | 5.7 | ||||
| 8/25 | 72 | A | 65.6/120 | 6 | ||||
| 8/25 | 73 | H | 71.7/130 | 1.1 | ||||
| 8/25 | 40 | N | 35.7/133 | 3.7 | ||||
| 7/25 | 78 | A | 71.7/137 | 5.2 | ||||
| 7/25 | 71 | A | 71.3/143 | 0.6 | ||||
| 7/25 | 76 | A | 70.9/134 | 4.3 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use