| Eric Beghou Southern California Golf Association | USGA Handicap Index 15.0 (LHI 12.5) as of 2025-10-06 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/25 | 86 | H | 69.2/128 | 14.8 | ||||
| 10/25 | 86 | H | 69.2/128 | 14.8 | ||||
| 10/25 | 88 | A | 70.1/128 | 15.8 | ||||
| 9/25 | 99 | H | 70.1/128 | 25.5 | ||||
| 9/25 | 97 | C | 69.2/128 | 24.5 | ||||
| 9/25 | 103 | C | 69.2/128 | 29.8 | ||||
| 9/25 | 92 | H | 69.2/128 | 20.1 | ||||
| 8/25 | 91 | H | 69.2/128 | 19.2 | ||||
| 8/25 | 86 | H | 70.1/128 | 14 | ||||
| 8/25 | 88 | H | 69.2/128 | 16.6 | ||||
| 8/25 | 91 | H | 67.9/124 | 21.1 | ||||
| 8/25 | 99 | C | 67.9/124 | 28.3 | ||||
| 8/25 | 93 | H | 69.2/128 | 21 | ||||
| 8/25 | 93 | A | 69.2/128 | 21 | ||||
| 7/25 | 90 | A | 67.8/120 | 20.9 | ||||
| 7/25 | 95 | H | 70.1/128 | 22 | ||||
| 7/25 | 90 | A | 70.3/135 | 16.5 | ||||
| 6/25 | 100 | A | 73.5/145 | 20.7 | ||||
| 4/25 | 80 | H | 68.7/120 | 10.6 | ||||
| 4/25 | 87 | H | 68.7/120 | 17.2 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use