Steve Scherer Chicago District Golf Association | USGA Handicap Index 18.5 (LHI 14.0) as of 2025-10-02 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/25 | 47 | N | 33.4/122 | 12.6 | ||||
9/25 | 43 | N | 33.4/122 | 8.9 | ||||
9/25 | 97 | A | 69.3/134 | 23.4 | ||||
9/25 | 41 | N | 32.6/116 | 8.2 | ||||
9/25 | 94 | A | 69.7/127 | 21.6 | ||||
9/25 | 93 | H | 69.4/124 | 21.5 | ||||
9/25 | 40 | N | 32.6/116 | 7.2 | ||||
9/25 | 97 | A | 69.4/126 | 24.8 | ||||
8/25 | 48 | N | 34.5/124 | 12.3 | ||||
8/25 | 101 | A | 69.5/131 | 27.2 | ||||
7/25 | 46 | N | 35.4/131 | 9.1 | ||||
7/25 | 90 | A | 68.8/123 | 19.5 | ||||
7/25 | 96 | A | 68.3/115 | 27.2 | ||||
7/25 | 98 | A | 69.7/127 | 25.2 | ||||
7/25 | 97 | A | 69.8/123 | 25 | ||||
7/25 | 51 | N | 34.5/124 | 15.5 | ||||
7/25 | 103 | A | 70.6/134 | 28.2 | ||||
7/25 | 94 | A | 70/128 | 21.2 | ||||
6/25 | 105 | H | 69.4/124 | 32.4 | ||||
6/25 | 100 | H | 69.4/124 | 27.9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use