Jeff Kolker Chicago District Golf Association | USGA Handicap Index 14.7 (LHI 14.0) as of 2025-07-15 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
7/25 | 89 | A | 69.3/123 | 18.1 | ||||
7/25 | 88 | H | 69.6/133 | 15.6 | ||||
7/25 | 39 | N | 35.5/139 | 2.8 | ||||
7/25 | 88 | A | 70.8/136 | 14.3 | ||||
7/25 | 90 | A | 69.6/133 | 17.3 | ||||
6/25 | 92 | H | 69.6/133 | 19 | ||||
6/25 | 41 | N | 34.8/135 | 5.2 | ||||
6/25 | 74 (15) | A | 69.6/133 | 17.5 | ||||
6/25 | 97 | A | 69.9/126 | 24.3 | ||||
6/25 | 91 | A | 70/123 | 19.3 | ||||
6/25 | 87 | A | 70.4/130 | 15.3 | ||||
6/25 | 92 | A | 72.4/137 | 16.2 | ||||
6/25 | 95 | H | 70.8/136 | 20.1 | ||||
6/25 | 86 | H | 69.6/133 | 13.9 | ||||
6/25 | 92 | A | 69.6/133 | 19 | ||||
6/25 | 98 | H | 69.6/133 | 24.1 | ||||
5/25 | 92 | A | 70.8/136 | 17.6 | ||||
5/25 | 89 | A | 70.6/134 | 15.5 | ||||
5/25 | 101 | A | 72/137 | 23.1 | ||||
5/25 | 100 | A | 71.5/136 | 23.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use