Matt Ward Chicago District Golf Association | USGA Handicap Index 14.1 (LHI 11.8) as of 2024-09-08 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 87 | A | 70.5/126 | 14.8 | ||||
9/24 | 89 | A | 69.9/123 | 17.5 | ||||
9/24 | 82 | A | 71.2/120 | 10.2 | ||||
8/24 | 89 | A | 70.3/125 | 16.9 | ||||
7/24 | 48 | N | 34.4/123 | 12.5 | ||||
7/24 | 90 | A | 71.5/132 | 15.8 | ||||
6/24 | 46 | N | 34.3/119 | 11.1 | ||||
5/24 | 50 | N | 34.3/119 | 14.9 | ||||
5/24 | 43 | N | 34.3/119 | 8.3 | ||||
5/24 | 88 | A | 69.8/122 | 16.9 | ||||
5/24 | 91 | A | 69.6/120 | 17.3 | ||||
4/24 | 88 | A | 72.4/136 | 13 | ||||
4/24 | 94 | A | 71.2/133 | 18.5 | ||||
8/23 | 87 | A | 71.1/123 | 14.6 | ||||
8/23 | 88 | A | 71.1/121 | 15.8 | ||||
6/23 | 95 | A | 69.2/124 | 23.5 | ||||
5/23 | 86 | A | 70.2/128 | 13.9 | ||||
5/23 | 88 | A | 71.2/131 | 14.5 | ||||
5/23 | 95 | A | 71.6/141 | 18.8 | ||||
1/23 | 96 | A | 73.3/137 | 18.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use