Patrick Komendant Chicago District Golf Association | USGA Handicap Index 11.3 (LHI 10.9) as of 2024-09-16 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 83 | A | 69.6/128 | 12.7 | ||||
7/24 | 82 | A | 70.2/131 | 10.2 | ||||
7/24 | 90 | A | 71.8/134 | 15.3 | ||||
7/24 | 86 | A | 71/139 | 12.2 | ||||
7/24 | 90 | A | 73.3/139 | 13.6 | ||||
7/24 | 94 | A | 72.9/140 | 16.2 | ||||
7/24 | 91 | A | 74.8/147 | 10.1 | ||||
7/24 | 88 | A | 69.2/124 | 17.1 | ||||
7/24 | 93 | A | 69.2/124 | 21.7 | ||||
7/24 | 86 | A | 71.9/138 | 11.5 | ||||
6/24 | 98 | A | 75.7/146 | 17.3 | ||||
6/24 | 84 | A | 71.2/135 | 10.7 | ||||
6/24 | 81 | A | 69.4/126 | 10.4 | ||||
6/24 | 88 | A | 69.2/124 | 17.1 | ||||
5/24 | 87 | A | 69.2/124 | 16.2 | ||||
5/24 | 87 | A | 72.4/134 | 12.3 | ||||
5/24 | 88 | A | 70.2/131 | 15.4 | ||||
5/24 | 88 | A | 70.2/131 | 15.4 | ||||
11/23 | 85 | A | 69.2/124 | 14.4 | ||||
9/23 | 90 | A | 69.7/128 | 17.9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use