Douglas Smith | USGA Handicap Index 22.7 as of 12/15/2018 | |
---|---|---|
MM/YY | Score | Type | Rating | Slope | Diff |
---|---|---|---|---|---|
10/18 | 94 | H | 67.7 | 120 | 24.8 |
10/18 | 90 | H | 67.7 | 120 | 21 |
10/18 | 90 | H | 67.7 | 120 | 21 |
10/18 | 94 | H | 67.7 | 120 | 24.8 |
10/18 | 94 | H | 67.7 | 120 | 24.8 |
10/18 | 95 | H | 67.7 | 120 | 25.7 |
10/18 | 97 | H | 67.7 | 120 | 27.6 |
10/18 | 95 | H | 67.7 | 120 | 25.7 |
10/18 | 94 | H | 67.7 | 120 | 24.8 |
9/18 | 96 | H | 67.7 | 120 | 26.6 |
9/18 | 93 | H | 67.7 | 120 | 23.8 |
9/18 | 97 | H | 67.7 | 120 | 27.6 |
9/18 | 95 | H | 67.7 | 120 | 25.7 |
9/18 | 96 | H | 67.7 | 120 | 26.6 |
9/18 | 98 | H | 67.7 | 120 | 28.5 |
8/18 | 105 | H | 67.7 | 120 | 35.1 |
8/18 | 95 | H | 67.7 | 120 | 25.7 |
8/18 | 47 | H | 33.6 | 116 | 13.1 |
8/18 | 93 | H | 67.7 | 120 | 23.8 |
8/18 | 45 | H | 33.6 | 116 | 11.1 |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2023 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use