Eric Halverson Wisconsin State Golf Association | USGA Handicap Index NH (LHI -) as of 2024-08-21 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/24 | 48 | N | 35/116 | 12.2 | ||||
8/24 | 47 | N | 34.5/116 | 12.2 | ||||
8/24 | 44 | N | 35/116 | 8.8 | ||||
7/24 | 42 | N | 34.5/116 | 7.3 | ||||
7/24 | 46 | N | 35/116 | 10.7 | ||||
7/24 | 45 | N | 34.5/116 | 10.2 | ||||
7/24 | 48 | N | 35/116 | 12.7 | ||||
6/24 | 45 | N | 34.5/116 | 10.2 | ||||
6/24 | 46 | N | 35/116 | 10.7 | ||||
6/24 | 49 | N | 34.5/116 | 14.1 | ||||
6/24 | 48 | N | 35/116 | 12.7 | ||||
5/24 | 71 | A | 60.2/96 | 12.7 | ||||
5/24 | 45 | N | 34.5/116 | 10.2 | ||||
5/24 | 51 | N | 34.5/116 | 16.1 | ||||
4/24 | 50 | N | 35/116 | 14.6 | ||||
4/24 | 49 | N | 34.5/116 | 14.1 | ||||
4/24 | 91 | A | 70.7/130 | 17.6 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use