Eddie Stephens Chicago District Golf Association | USGA Handicap Index 10.2 (LHI 9.6) as of 2023-09-25 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/23 | 92 | C | 70.4/132 | 18.5 | ||||
9/23 | 93 | C | 70.2/132 | 19.5 | ||||
9/23 | 80 | H | 69.2/124 | 9.8 | ||||
9/23 | 83 | N | 64.2/112 | 19 | ||||
9/23 | 86 | A | 70.2/131 | 13.6 | ||||
9/23 | 78 | H | 69.2/124 | 8 | ||||
9/23 | 83 | H | 69.2/124 | 12.6 | ||||
9/23 | 83 | H | 69.2/124 | 12.6 | ||||
9/23 | 86 | H | 69.2/124 | 15.3 | ||||
8/23 | 89 | C | 71.5/131 | 15.1 | ||||
8/23 | 90 | C | 71.5/131 | 16 | ||||
8/23 | 78 | C | 68.8/134 | 7.8 | ||||
8/23 | 95 | C | 69.8/128 | 22.2 | ||||
8/23 | 87 | A | 68.8/134 | 15.3 | ||||
8/23 | 92 | A | 69.9/126 | 19.8 | ||||
8/23 | 81 | C | 69.8/135 | 10.2 | ||||
8/23 | 102 | C | 69.8/135 | 27 | ||||
8/23 | 88 | H | 69.2/124 | 17.1 | ||||
8/23 | 83 | A | 69.8/135 | 11 | ||||
8/23 | 80 | H | 69.2/124 | 9.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2023 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use