Chris Delaney Chicago District Golf Association | USGA Handicap Index 17.3 (LHI 14.6) as of 2023-10-05 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/23 | 91 | H | 69.2/124 | 19.9 | ||||
9/23 | 92 | A | 68.9/126 | 20.7 | ||||
9/23 | 90 | C | 69.2/124 | 19 | ||||
9/23 | 95 | C | 69.2/124 | 23.5 | ||||
9/23 | 86 | A | 68.9/126 | 16.2 | ||||
9/23 | 90 | H | 69.2/124 | 19 | ||||
9/23 | 95 | H | 69.2/124 | 23.5 | ||||
9/23 | 91 | A | 68.9/126 | 19.8 | ||||
9/23 | 91 | A | 68.9/126 | 19.8 | ||||
8/23 | 89 | H | 69.2/124 | 18 | ||||
8/23 | 100 | A | 68.9/126 | 27.9 | ||||
8/23 | 84 | H | 69.2/124 | 13.5 | ||||
8/23 | 89 | A | 68.9/126 | 18 | ||||
8/23 | 99 | H | 69.2/124 | 27.2 | ||||
8/23 | 95 | A | 68.9/126 | 23.4 | ||||
8/23 | 91 | H | 69.2/124 | 19.9 | ||||
8/23 | 88 | A | 68.9/126 | 17.1 | ||||
8/23 | 87 | N | 68.6/119 | 17.5 | ||||
7/23 | 95 | A | 68.9/126 | 23.4 | ||||
7/23 | 90 | A | 68.9/126 | 18.9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2023 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use