Keith Stewart Florida State Golf Association | USGA Handicap Index 16.8 (LHI 16.8) as of 2024-10-03 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 95 | H | 69.3/116 | 25 | ||||
10/24 | 86 | H | 69.3/116 | 16.3 | ||||
9/24 | 96 | H | 69.3/116 | 26 | ||||
9/24 | 82 | H | 69.3/116 | 12.4 | ||||
9/24 | 90 | H | 69.3/116 | 20.2 | ||||
9/24 | 93 | H | 69.3/116 | 23.1 | ||||
9/24 | 101 | H | 69.3/116 | 30.9 | ||||
9/24 | 85 | H | 69.3/116 | 15.3 | ||||
9/24 | 91 | H | 69.3/116 | 21.1 | ||||
8/24 | 83 | A | 69.3/116 | 13.3 | ||||
8/24 | 90 | A | 68.3/111 | 22.1 | ||||
8/24 | 96 | A | 69.3/116 | 26 | ||||
8/24 | 86 | A | 69.3/116 | 16.3 | ||||
8/24 | 93 | A | 69.3/116 | 23.1 | ||||
8/24 | 90 | H | 69.3/116 | 20.2 | ||||
8/24 | 99 | H | 69.3/116 | 28.9 | ||||
7/24 | 90 | H | 69.3/116 | 20.2 | ||||
7/24 | 95 | A | 70.7/128 | 21.5 | ||||
6/24 | 93 | H | 69.3/116 | 23.1 | ||||
5/24 | 88 | H | 68.3/111 | 20.1 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use