Steven Noble Chicago District Golf Association | USGA Handicap Index 21.0 (LHI 19.6) as of 2023-11-07 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/23 | 95 | A | 69.5/119 | 24.2 | ||||
9/23 | 98 | A | 68.9/126 | 26.1 | ||||
9/23 | 98 | A | 68.9/126 | 26.1 | ||||
9/23 | 98 | A | 68.9/126 | 27 | ||||
9/23 | 87 | A | 68.9/126 | 16.2 | ||||
9/23 | 98 | A | 70.7/129 | 24.8 | ||||
8/23 | 92 | N | 68.6/119 | 22.2 | ||||
8/23 | 94 | A | 68.9/126 | 22.5 | ||||
8/23 | 94 | A | 68.9/126 | 22.5 | ||||
8/23 | 95 | A | 70.7/124 | 22.1 | ||||
8/23 | 92 | N | 68.6/119 | 22.2 | ||||
7/23 | 93 | A | 68.9/126 | 21.6 | ||||
7/23 | 96 | A | 68.9/126 | 24.3 | ||||
7/23 | 101 | A | 68.9/126 | 28.8 | ||||
7/23 | 100 | A | 68.9/126 | 28.8 | ||||
6/23 | 99 | A | 68.9/126 | 27 | ||||
6/23 | 95 | A | 68.9/126 | 23.4 | ||||
6/23 | 100 | N | 68.6/119 | 29.8 | ||||
6/23 | 90 | A | 68.9/126 | 18.9 | ||||
6/23 | 96 | A | 68.9/126 | 24.3 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2023 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use