Richard Smith Chicago District Golf Association | USGA Handicap Index 18.5 (LHI 18.0) as of 2023-10-25 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/23 | 94 | A | 68.5/123 | 23.4 | ||||
10/23 | 89 | A | 68.9/126 | 18 | ||||
10/23 | 98 | A | 69/128 | 25.6 | ||||
10/23 | 97 | A | 68.9/126 | 25.2 | ||||
10/23 | 88 | A | 67.6/122 | 18.9 | ||||
9/23 | 90 | A | 68.9/126 | 18.9 | ||||
9/23 | 94 | A | 68.8/134 | 21.3 | ||||
9/23 | 89 | C | 64/112 | 25.2 | ||||
9/23 | 85 | C | 64/112 | 21.2 | ||||
9/23 | 94 | A | 70.7/129 | 20.4 | ||||
9/23 | 96 | A | 68.9/126 | 24.3 | ||||
8/23 | 91 | A | 69.3/125 | 19.6 | ||||
8/23 | 93 | N | 68.6/119 | 23.6 | ||||
8/23 | 97 | A | 68.9/126 | 25.2 | ||||
8/23 | 87 | N | 68.6/119 | 17.9 | ||||
8/23 | 90 | A | 68.9/126 | 18.9 | ||||
8/23 | 89 | A | 69/123 | 18.4 | ||||
8/23 | 88 | A | 68.9/126 | 17.1 | ||||
8/23 | 95 | A | 67.2/119 | 26.4 | ||||
8/23 | 93 | N | 68.6/119 | 23.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2023 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use