Matthew Laughton Chicago District Golf Association | USGA Handicap Index 10.1 (LHI 10.1) as of 2023-08-31 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/23 | 88 | A | 72.3/134 | 13.2 | ||||
8/23 | 80 | N | 69.8/128 | 9 | ||||
6/23 | 82 | A | 71.4/130 | 9.2 | ||||
6/23 | 82 | A | 70.5/124 | 10.5 | ||||
6/23 | 84 | A | 72/132 | 10.3 | ||||
5/23 | 89 | A | 71.1/130 | 15.6 | ||||
5/23 | 84 | A | 70.7/129 | 11.7 | ||||
5/23 | 83 | N | 69.2/124 | 12.7 | ||||
7/22 | 97 | A | 72.9/143 | 19 | ||||
7/22 | 84 | A | 71.1/130 | 11.2 | ||||
7/22 | 87 | A | 70.7/129 | 14.3 | ||||
5/22 | 85 | A | 71.1/136 | 11.5 | ||||
5/22 | 82 | A | 68.9/124 | 11.9 | ||||
5/22 | 85 | A | 72.4/134 | 10.6 | ||||
5/22 | 84 | N | 69/120 | 14.1 | ||||
4/22 | 88 | A | 72.8/135 | 12.7 | ||||
6/21 | 86 | A | 70.5/124 | 14.1 | ||||
6/21 | 82 | A | 72.3/133 | 8.2 | ||||
5/21 | 86 | A | 72.2/133 | 11.7 | ||||
5/21 | 85 | H | 69.2/124 | 14.4 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2023 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use