Andy Tilmont Chicago District Golf Association | USGA Handicap Index 12.2 (LHI 12.0) as of 2023-10-01 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/23 | 90 | H | 70.8/128 | 17 | ||||
9/23 | 87 | H | 70.8/128 | 14.3 | ||||
9/23 | 84 | H | 69.2/124 | 13.5 | ||||
9/23 | 83 | H | 69.2/124 | 12.6 | ||||
9/23 | 85 | A | 71.5/131 | 11.6 | ||||
9/23 | 86 | H | 69.2/124 | 15.3 | ||||
9/23 | 88 | H | 69.2/124 | 17.1 | ||||
9/23 | 79 | H | 69.2/124 | 8.9 | ||||
9/23 | 86 | H | 69.2/124 | 15.3 | ||||
8/23 | 94 | A | 75/148 | 14.5 | ||||
8/23 | 86 | H | 70.8/128 | 13.4 | ||||
8/23 | 84 | H | 70.8/128 | 11.7 | ||||
8/23 | 88 | H | 70.8/128 | 15.2 | ||||
8/23 | 87 | A | 72.3/133 | 12.5 | ||||
8/23 | 88 | H | 70.8/128 | 15.2 | ||||
7/23 | 86 | H | 69.2/124 | 15.3 | ||||
7/23 | 86 | H | 70.8/128 | 13.4 | ||||
7/23 | 86 | H | 70.8/128 | 13.4 | ||||
7/23 | 86 | H | 69.2/124 | 15.3 | ||||
7/23 | 88 | H | 69.2/124 | 17.1 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2023 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use