Chris Harlin Chicago District Golf Association | USGA Handicap Index 14.4 (LHI 11.8) as of 2023-09-24 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/23 | 97 | H | 72.1/136 | 20.7 | ||||
9/23 | 95 | H | 72.1/136 | 19 | ||||
9/23 | 88 | A | 70/128 | 15.9 | ||||
8/23 | 96 | H | 72.1/136 | 19.9 | ||||
8/23 | 88 | A | 70/128 | 15.9 | ||||
8/23 | 95 | A | 71.2/132 | 20.4 | ||||
8/23 | 96 | A | 70.4/130 | 22.3 | ||||
7/23 | 90 | A | 70/128 | 17.7 | ||||
7/23 | 90 | H | 72.1/136 | 14.9 | ||||
7/23 | 90 | A | 72.3/133 | 15 | ||||
7/23 | 95 | H | 72.1/136 | 19 | ||||
7/23 | 84 | A | 70/128 | 12.4 | ||||
7/23 | 85 | A | 71.4/131 | 11.7 | ||||
7/23 | 92 | A | 70/128 | 19.4 | ||||
6/23 | 83 | A | 70/128 | 11.5 | ||||
5/23 | 90 | A | 70/128 | 17.7 | ||||
5/23 | 103 | H | 72.1/136 | 25.7 | ||||
5/23 | 102 | H | 72.1/136 | 24.8 | ||||
5/23 | 94 | H | 72.1/136 | 18.2 | ||||
5/23 | 103 | H | 72.1/136 | 25.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2023 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use