Cordell Cooper Chicago District Golf Association | USGA Handicap Index 24.7 (LHI 24.7) as of 2023-09-11 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/23 | 105 | A | 72/132 | 28.3 | ||||
9/23 | 88 | E | 70.5/124 | 13.9 | ||||
9/23 | 106 | A | 73.2/146 | 23.4 | ||||
9/23 | 99 | H | 69.2/124 | 25.2 | ||||
8/23 | 97 | A | 68.6/125 | 23.7 | ||||
6/23 | 96 | N | 66.9/118 | 25.9 | ||||
5/23 | 107 | H | 69.2/124 | 32.4 | ||||
5/23 | 111 | H | 69.2/124 | 36.1 | ||||
4/23 | 113 | A | 72.8/133 | 32.2 | ||||
8/22 | 109 | A | 71.5/131 | 30.3 | ||||
7/22 | 102 | N | 68.6/119 | 29.7 | ||||
7/22 | 102 | A | 69.7/122 | 28.8 | ||||
6/22 | 105 | N | 68.6/119 | 32.6 | ||||
5/22 | 105 | A | 68.6/125 | 30.9 | ||||
5/22 | 120 | H | 69.2/124 | 44.3 | ||||
9/21 | 106 | H | 69.2/124 | 31.5 | ||||
9/21 | 119 | A | 72/132 | 38.2 | ||||
9/21 | 111 | A | 70.5/124 | 34.9 | ||||
8/21 | 109 | H | 69.2/124 | 34.3 | ||||
8/21 | 102 | A | 68.6/125 | 28.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2023 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use